This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 30.4 °C | at 14:26 | 31.5 °C | at 15:57 |
| Low Temperature | 11.4 °C | at 05:59 | 8.4 °C | at 05:51 |
| Temperature Range | 19.0 °C | 23.1 °C | ||
| High Apparent Temperature | 30.6 °C | at 14:24 | 30.1 °C | at 15:30 |
| Low Apparent Temperature | 10.7 °C | at 05:59 | 7.1 °C | at 05:51 |
| Low Wind Chill | 11.4 °C | at 05:59 | 8.4 °C | at 05:51 |
| High Heat Index | 29.9 °C | at 14:24 | 29.6 °C | at 15:30 |
| High Humidity | 77 % | at 05:04 | 77 % | at 02:29 |
| Low Humidity | 34 % | at 14:32 | 13 % | at 16:24 |
| Hours of Sunshine | 6.9 | 10.4 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 11 | |||
| Wind | ||||
| Highest Gust | 38.6 km/h | at 14:10 | 29.9 km/h | at 12:26 |
| Highest Speed (10 minute average) and Beaufort scale number | 10.6 km/h (F2 on Beaufort scale) | at 10:56 | 12.9 km/h (F3 on Beaufort scale) | at 17:51 |
| Wind Run | 71.4 km | 69.8 km | ||
| Dominant Direction | 294° WNW | 281° W | ||
| Pressure (Sea level) | ||||
| High Pressure | 1017.14 hPa | at 00:04 | 1023.03 hPa | at 06:33 |
| Low Pressure | 1010.54 hPa | at 20:14 | 1016.36 hPa | at 19:40 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 05/06/2026 8:15:02 PM
powered by
Cumulus
v1.9.4 (10992)