This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 2.9 °C | at 17:48 | 15.1 °C | at 14:54 |
| Low Temperature | -1.7 °C | at 08:05 | -0.6 °C | at 23:54 |
| Temperature Range | 4.6 °C | 15.7 °C | ||
| High Apparent Temperature | -1.2 °C | at 17:39 | 14.6 °C | at 14:40 |
| Low Apparent Temperature | -8.1 °C | at 00:50 | -6.6 °C | at 23:58 |
| Low Wind Chill | -8.0 °C | at 00:27 | -6.8 °C | at 22:17 |
| High Heat Index | 2.9 °C | at 17:48 | 15.1 °C | at 14:54 |
| High Humidity | 70 % | at 00:00 | 73 % | at 10:08 |
| Low Humidity | 43 % | at 11:13 | 63 % | at 01:26 |
| Hours of Sunshine | 4.6 | 0.5 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 26.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 149.6 mm/hr | at 04:25 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 11.8 mm | at 05:19 |
| Days Since Last Dry Day | 2 | |||
| Days Since It Last Rained | 0 | |||
| Wind | ||||
| Highest Gust | 49.2 km/h | at 00:27 | 45.0 km/h | at 15:34 |
| Highest Speed (10 minute average) and Beaufort scale number | 21.4 km/h (F4 on Beaufort scale) | at 00:50 | 19.3 km/h (F3 on Beaufort scale) | at 01:22 |
| Wind Run | 220.4 km | 251.1 km | ||
| Dominant Direction | 334° NNW | 346° NNW | ||
| Pressure (Sea level) | ||||
| High Pressure | 1019.20 hPa | at 11:11 | 1011.08 hPa | at 00:01 |
| Low Pressure | 1009.99 hPa | at 00:00 | 997.87 hPa | at 14:07 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 12/03/2026 7:05:02 PM
powered by
Cumulus
v1.9.4 (10992)