This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 25.2 °C | at 17:22 | 25.7 °C | at 13:11 |
| Low Temperature | 10.2 °C | at 07:16 | 15.0 °C | at 23:59 |
| Temperature Range | 15.0 °C | 10.7 °C | ||
| High Apparent Temperature | 26.2 °C | at 16:59 | 26.2 °C | at 13:24 |
| Low Apparent Temperature | 8.9 °C | at 07:23 | 14.9 °C | at 23:59 |
| Low Wind Chill | 10.2 °C | at 07:16 | 15.0 °C | at 23:59 |
| High Heat Index | 25.2 °C | at 17:22 | 25.7 °C | at 13:11 |
| High Humidity | 70 % | at 00:00 | 73 % | at 20:09 |
| Low Humidity | 41 % | at 16:34 | 46 % | at 10:51 |
| Hours of Sunshine | 10.8 | 8.3 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.2 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.2 mm | at 03:27 |
| Days Since Last Dry Day | 2 | |||
| Days Since It Last Rained | 0 | |||
| Wind | ||||
| Highest Gust | 21.4 km/h | at 14:03 | 23.5 km/h | at 12:55 |
| Highest Speed (10 minute average) and Beaufort scale number | 2.1 km/h (F1 on Beaufort scale) | at 12:20 | 10.6 km/h (F2 on Beaufort scale) | at 14:26 |
| Wind Run | 0.7 km | 65.0 km | ||
| Dominant Direction | 70° ENE | 325° NW | ||
| Pressure (Sea level) | ||||
| High Pressure | 1019.04 hPa | at 12:01 | 1015.51 hPa | at 23:50 |
| Low Pressure | 1015.34 hPa | at 00:00 | 1012.06 hPa | at 00:01 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 11/09/2026 6:00:08 PM
powered by
Cumulus
v1.9.4 (10992)