| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 5/08:00pm | 22.5 | 12.4 | 70 | 0.0 | 2.1 | 1010.77 | 0.0 | |
| 5/07:30pm | 23.8 | 12.4 | 65 | 2.1 | 6.4 | 1010.77 | 0.0 | |
| 5/07:00pm | 25.8 | 11.2 | 53 | 0.0 | 8.5 | 1010.74 | 0.0 | |
| 5/06:30pm | 26.3 | 11.7 | 53 | 4.3 | 12.9 | 1010.91 | 0.0 | |
| 5/06:00pm | 27.0 | 10.2 | 46 | 8.5 | 29.9 | 1011.18 | 0.0 | |
| 5/05:30pm | 27.7 | 10.4 | 45 | 6.4 | 23.5 | 1011.21 | 0.0 | |
| 5/05:00pm | 27.8 | 11.0 | 46 | 4.3 | 15.0 | 1011.28 | 0.0 | |
| 5/04:30pm | 28.3 | 10.5 | 43 | 6.4 | 15.0 | 1011.45 | 0.0 | |
| 5/04:00pm | 29.7 | 9.7 | 38 | 10.6 | 29.9 | 1011.75 | 0.0 | |
| 5/03:30pm | 30.0 | 9.5 | 37 | 10.6 | 29.9 | 1012.03 | 0.0 | |
| 5/03:00pm | 29.6 | 8.6 | 35 | 8.5 | 21.4 | 1012.30 | 0.0 | |
| 5/02:30pm | 30.3 | 9.2 | 35 | 8.5 | 32.1 | 1012.60 | 0.0 | |
| 5/02:00pm | 29.6 | 9.7 | 38 | 8.5 | 27.8 | 1012.87 | 0.0 | |
| 5/01:30pm | 29.6 | 10.2 | 39 | 10.6 | 27.8 | 1013.11 | 0.0 | |
| 5/01:00pm | 29.6 | 10.1 | 39 | 6.4 | 29.9 | 1013.48 | 0.0 | |
| 5/12:30pm | 29.4 | 9.5 | 38 | 10.6 | 25.7 | 1013.72 | 0.0 | |
| 5/12:00pm | 29.3 | 9.4 | 38 | 10.6 | 29.9 | 1013.99 | 0.0 | |
| 5/11:30am | 28.8 | 9.0 | 38 | 10.6 | 25.7 | 1014.26 | 0.0 | |
| 5/11:00am | 28.6 | 9.8 | 41 | 8.5 | 27.8 | 1014.50 | 0.0 | |
| 5/10:30am | 28.0 | 10.7 | 45 | 4.3 | 15.0 | 1014.70 | 0.0 | |
| 5/10:00am | 26.8 | 10.0 | 46 | 4.3 | 12.9 | 1014.73 | 0.0 | |
| 5/09:30am | 25.1 | 9.3 | 49 | 4.3 | 15.0 | 1015.01 | 0.0 | |
| 5/09:00am | 22.6 | 9.7 | 58 | 4.3 | 12.9 | 1015.07 | 0.0 | |
| 5/08:30am | 18.6 | 7.6 | 65 | 2.1 | 8.5 | 1015.51 | 0.0 | |
| 5/08:00am | 15.5 | 6.0 | 70 | 0.0 | 0.0 | 1015.75 | 0.0 | |
| 5/07:30am | 14.0 | 4.8 | 71 | 0.0 | 0.0 | 1015.78 | 0.0 | |
| 5/07:00am | 12.9 | 3.8 | 71 | 0.0 | 0.0 | 1015.48 | 0.0 | |
| 5/06:30am | 11.9 | 3.4 | 74 | 0.0 | 0.0 | 1015.62 | 0.0 | |
| 5/06:00am | 11.5 | 3.3 | 75 | 0.0 | 0.0 | 1015.34 | 0.0 | |
| 5/05:30am | 11.6 | 3.3 | 75 | 0.0 | 0.0 | 1015.34 | 0.0 | |
| 5/05:00am | 11.7 | 3.4 | 75 | 0.0 | 0.0 | 1015.38 | 0.0 | |
| 5/04:30am | 11.9 | 3.6 | 75 | 0.0 | 0.0 | 1015.48 | 0.0 | |
| 5/04:00am | 12.2 | 3.9 | 75 | 0.0 | 0.0 | 1015.48 | 0.0 | |
| 5/03:30am | 12.3 | 4.0 | 75 | 0.0 | 0.0 | 1015.68 | 0.0 | |
| 5/03:00am | 12.6 | 4.3 | 75 | 0.0 | 0.0 | 1015.95 | 0.0 | |
| 5/02:30am | 13.0 | 4.4 | 74 | 0.0 | 0.0 | 1015.99 | 0.0 | |
| 5/02:00am | 13.3 | 4.4 | 73 | 0.0 | 0.0 | 1016.26 | 0.0 | |
| 5/01:30am | 13.8 | 4.6 | 71 | 0.0 | 0.0 | 1016.60 | 0.0 | |
| 5/01:00am | 14.2 | 4.4 | 69 | 0.0 | 0.0 | 1016.87 | 0.0 | |
| 5/12:30am | 14.7 | 4.4 | 66 | 0.0 | 0.0 | 1017.00 | 0.0 | |
| 5/12:00am | 15.5 | 4.8 | 65 | 0.0 | 0.0 | 1017.07 | 0.0 | |
| 4/11:30pm | 16.3 | 4.7 | 61 | 0.0 | 0.0 | 1016.87 | 0.0 | |
| 4/11:00pm | 17.4 | 4.7 | 57 | 0.0 | 0.0 | 1016.90 | 0.0 | |
| 4/10:30pm | 18.7 | 5.8 | 57 | 0.0 | 0.0 | 1017.00 | 0.0 | |
| 4/10:00pm | 20.3 | 6.2 | 53 | 0.0 | 0.0 | 1016.83 | 0.0 | |
| 4/09:30pm | 21.9 | 5.7 | 46 | 0.0 | 2.1 | 1016.77 | 0.0 | |
| 4/09:00pm | 23.0 | 5.4 | 42 | 2.1 | 8.5 | 1016.56 | 0.0 | |
| 4/08:30pm | 24.4 | 4.7 | 37 | 0.0 | 4.3 | 1016.50 | 0.0 | |
| 4/08:00pm | 25.2 | 3.8 | 33 | 4.3 | 12.9 | 1016.46 | 0.0 | |
| 4/07:30pm | 25.9 | 3.8 | 31 | 4.3 | 21.4 | 1016.43 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 4/08:00pm | 25.2 | 3.8 | 33 | 4.3 | 12.9 | 1016.46 | 0.0 | |
| 4/07:30pm | 25.9 | 3.8 | 31 | 4.3 | 21.4 | 1016.43 | 0.0 | |
| 4/07:00pm | 26.2 | 3.4 | 30 | 8.5 | 23.5 | 1016.63 | 0.0 | |
| 4/06:30pm | 27.7 | 2.7 | 26 | 6.4 | 19.3 | 1016.90 | 0.0 | |
| 4/06:00pm | 27.5 | 3.9 | 29 | 10.6 | 25.7 | 1017.38 | 0.0 | |
| 4/05:30pm | 29.4 | 1.8 | 22 | 6.4 | 25.7 | 1017.58 | 0.0 | |
| 4/05:00pm | 31.1 | -2.8 | 14 | 6.4 | 23.5 | 1017.92 | 0.0 | |
| 4/04:30pm | 31.0 | -1.7 | 15 | 6.4 | 23.5 | 1018.16 | 0.0 | |
| 4/04:00pm | 31.4 | -1.4 | 15 | 4.3 | 12.9 | 1018.60 | 0.0 | |
| 4/03:30pm | 31.3 | 4.2 | 23 | 4.3 | 17.2 | 1018.76 | 0.0 | |
| 4/03:00pm | 31.1 | 2.2 | 19 | 4.3 | 10.6 | 1019.17 | 0.0 | |
| 4/02:30pm | 30.1 | 1.5 | 21 | 6.4 | 21.4 | 1019.68 | 0.0 | |
| 4/02:00pm | 29.6 | 2.0 | 22 | 6.4 | 21.4 | 1020.05 | 0.0 | |
| 4/01:30pm | 29.3 | 2.5 | 23 | 6.4 | 19.3 | 1020.39 | 0.0 | |
| 4/01:00pm | 28.6 | 2.7 | 25 | 4.3 | 19.3 | 1020.69 | 0.0 | |
| 4/12:30pm | 28.9 | 1.4 | 22 | 8.5 | 29.9 | 1020.83 | 0.0 | |
| 4/12:00pm | 28.8 | 2.1 | 23 | 6.4 | 25.7 | 1020.97 | 0.0 | |
| 4/11:30am | 28.1 | 3.7 | 27 | 4.3 | 15.0 | 1021.20 | 0.0 | |
| 4/11:00am | 26.9 | 5.2 | 33 | 4.3 | 12.9 | 1021.24 | 0.0 | |
| 4/10:30am | 25.8 | 6.4 | 38 | 4.3 | 12.9 | 1021.34 | 0.0 | |
| 4/10:01am | 23.4 | 5.7 | 42 | 2.1 | 2.1 | 1021.81 | 0.0 | |
| 4/09:30am | 21.1 | 5.8 | 49 | 4.3 | 10.6 | 1022.15 | 0.0 | |
| 4/09:00am | 18.6 | 5.4 | 55 | 2.1 | 6.4 | 1022.32 | 0.0 | |
| 4/08:30am | 16.2 | 4.9 | 62 | 4.3 | 8.5 | 1022.29 | 0.0 | |
| 4/08:00am | 13.7 | 3.1 | 65 | 2.1 | 6.4 | 1022.46 | 0.0 | |
| 4/07:30am | 12.2 | 2.1 | 66 | 0.0 | 6.4 | 1022.76 | 0.0 | |
| 4/07:00am | 9.6 | 0.5 | 70 | 0.0 | 0.0 | 1022.90 | 0.0 | |
| 4/06:30am | 8.6 | 0.0 | 73 | 0.0 | 0.0 | 1022.96 | 0.0 | |
| 4/06:00am | 8.4 | -0.1 | 73 | 0.0 | 0.0 | 1022.42 | 0.0 | |
| 4/05:30am | 8.6 | 0.3 | 74 | 0.0 | 0.0 | 1022.42 | 0.0 | |
| 4/05:00am | 8.8 | 0.5 | 74 | 0.0 | 0.0 | 1022.08 | 0.0 | |
| 4/04:30am | 8.9 | 0.8 | 75 | 0.0 | 0.0 | 1022.15 | 0.0 | |
| 4/04:00am | 9.2 | 1.1 | 75 | 0.0 | 0.0 | 1021.98 | 0.0 | |
| 4/03:30am | 9.4 | 1.3 | 75 | 0.0 | 0.0 | 1021.95 | 0.0 | |
| 4/03:00am | 9.7 | 1.8 | 77 | 0.0 | 0.0 | 1022.02 | 0.0 | |
| 4/02:30am | 10.1 | 2.2 | 77 | 0.0 | 0.0 | 1021.95 | 0.0 | |
| 4/02:00am | 10.4 | 2.2 | 75 | 0.0 | 0.0 | 1022.18 | 0.0 | |
| 4/01:30am | 10.9 | 2.5 | 74 | 0.0 | 0.0 | 1022.29 | 0.0 | |
| 4/01:00am | 11.4 | 2.7 | 73 | 0.0 | 0.0 | 1022.49 | 0.0 | |
| 4/12:30am | 12.1 | 3.1 | 71 | 0.0 | 0.0 | 1022.49 | 0.0 | |
| 4/12:00am | 12.9 | 3.3 | 69 | 0.0 | 0.0 | 1022.59 | 0.0 | |
| 3/11:30pm | 13.6 | 2.8 | 63 | 0.0 | 0.0 | 1022.79 | 0.0 | |
| 3/11:00pm | 14.6 | 2.5 | 58 | 0.0 | 0.0 | 1022.76 | 0.0 | |
| 3/10:30pm | 15.8 | 3.3 | 57 | 0.0 | 0.0 | 1022.83 | 0.0 | |
| 3/10:00pm | 17.2 | 4.1 | 55 | 0.0 | 0.0 | 1022.63 | 0.0 | |
| 3/09:30pm | 19.3 | 3.4 | 46 | 0.0 | 0.0 | 1022.52 | 0.0 | |
| 3/09:00pm | 21.6 | 4.2 | 42 | 0.0 | 0.0 | 1022.73 | 0.0 | |
| 3/08:30pm | 23.8 | -1.2 | 25 | 0.0 | 0.0 | 1022.86 | 0.0 | |
| 3/08:00pm | 24.9 | -3.5 | 19 | 2.1 | 6.4 | 1022.96 | 0.0 | |
| 3/07:30pm | 26.3 | -2.4 | 19 | 4.3 | 15.0 | 1022.96 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 3/08:00pm | 24.9 | -3.5 | 19 | 2.1 | 6.4 | 1022.96 | 0.0 | |
| 3/07:30pm | 26.3 | -2.4 | 19 | 4.3 | 15.0 | 1022.96 | 0.0 | |
| 3/07:00pm | 27.7 | -0.4 | 21 | 4.3 | 12.9 | 1023.13 | 0.0 | |
| 3/06:30pm | 28.0 | -2.0 | 18 | 4.3 | 12.9 | 1023.27 | 0.0 | |
| 3/06:00pm | 28.1 | -1.0 | 19 | 4.3 | 12.9 | 1023.51 | 0.0 | |
| 3/05:30pm | 28.6 | -2.5 | 17 | 6.4 | 15.0 | 1023.91 | 0.0 | |
| 3/05:10pm | 28.4 | -1.7 | 18 | 4.3 | 12.9 | 1024.18 | 0.0 | |
| 3/04:30pm | 28.6 | -0.6 | 19 | 4.3 | 19.3 | 1024.49 | 0.0 | |
| 3/04:00pm | 28.7 | 0.4 | 21 | 4.3 | 15.0 | 1024.76 | 0.0 | |
| 3/03:30pm | 28.5 | 0.2 | 21 | 4.3 | 12.9 | 1024.79 | 0.0 | |
| 3/03:00pm | 28.0 | 0.7 | 22 | 6.4 | 19.3 | 1025.16 | 0.0 | |
| 3/02:30pm | 27.9 | -0.3 | 21 | 4.3 | 15.0 | 1025.37 | 0.0 | |
| 3/02:00pm | 27.3 | 0.9 | 23 | 4.3 | 12.9 | 1025.81 | 0.0 | |
| 3/01:30pm | 26.7 | 0.4 | 23 | 4.3 | 12.9 | 1026.11 | 0.0 | |
| 3/01:00pm | 26.5 | 0.2 | 23 | 6.4 | 15.0 | 1026.69 | 0.0 | |
| 3/12:30pm | 26.8 | 1.2 | 25 | 4.3 | 10.6 | 1027.03 | 0.0 | |
| 3/12:00pm | 26.1 | 2.1 | 27 | 4.3 | 12.9 | 1027.13 | 0.0 | |
| 3/11:30am | 25.4 | 1.5 | 27 | 4.3 | 10.6 | 1027.40 | 0.0 | |
| 3/11:00am | 24.4 | 1.9 | 30 | 4.3 | 10.6 | 1027.64 | 0.0 | |
| 3/10:30am | 23.5 | 2.3 | 33 | 2.1 | 8.5 | 1027.64 | 0.0 | |
| 3/10:00am | 22.4 | 2.5 | 35 | 4.3 | 10.6 | 1027.74 | 0.0 | |
| 3/09:30am | 21.5 | 3.2 | 39 | 4.3 | 10.6 | 1027.91 | 0.0 | |
| 3/09:00am | 20.2 | 3.4 | 43 | 0.0 | 0.0 | 1027.81 | 0.0 | |
| 3/08:30am | 17.6 | 2.7 | 49 | 0.0 | 0.0 | 1028.01 | 0.0 | |
| 3/08:00am | 15.2 | 3.0 | 58 | 0.0 | 0.0 | 1027.98 | 0.0 | |
| 3/07:30am | 13.2 | 3.0 | 66 | 0.0 | 2.1 | 1028.04 | 0.0 | |
| 3/07:00am | 10.7 | 2.3 | 74 | 2.1 | 10.6 | 1027.87 | 0.0 | |
| 3/06:30am | 8.5 | 0.7 | 77 | 0.0 | 2.1 | 1027.67 | 0.0 | |
| 3/06:00am | 8.2 | 0.2 | 75 | 0.0 | 0.0 | 1027.23 | 0.0 | |
| 3/05:30am | 8.6 | 0.5 | 75 | 0.0 | 0.0 | 1026.79 | 0.0 | |
| 3/05:00am | 8.9 | 0.6 | 74 | 0.0 | 0.0 | 1026.55 | 0.0 | |
| 3/04:30am | 8.9 | 0.3 | 73 | 0.0 | 0.0 | 1026.38 | 0.0 | |
| 3/04:00am | 8.7 | 0.2 | 73 | 0.0 | 0.0 | 1026.05 | 0.0 | |
| 3/03:30am | 8.4 | -0.1 | 73 | 0.0 | 0.0 | 1025.81 | 0.0 | |
| 3/03:00am | 8.4 | -0.1 | 73 | 0.0 | 0.0 | 1025.57 | 0.0 | |
| 3/02:30am | 8.9 | -0.1 | 70 | 0.0 | 0.0 | 1025.23 | 0.0 | |
| 3/02:00am | 9.5 | -0.1 | 67 | 0.0 | 0.0 | 1025.40 | 0.0 | |
| 3/01:30am | 10.4 | 0.1 | 65 | 0.0 | 0.0 | 1025.44 | 0.0 | |
| 3/01:00am | 11.1 | 0.5 | 63 | 0.0 | 2.1 | 1025.50 | 0.0 | |
| 3/12:30am | 11.8 | -0.1 | 58 | 0.0 | 0.0 | 1025.47 | 0.0 | |
| 3/12:00am | 13.1 | 1.1 | 58 | 0.0 | 0.0 | 1025.57 | 0.0 | |
| 2/11:30pm | 14.2 | 1.1 | 54 | 0.0 | 0.0 | 1025.67 | 0.0 | |
| 2/11:00pm | 15.4 | 0.8 | 49 | 0.0 | 0.0 | 1025.54 | 0.0 | |
| 2/10:30pm | 16.6 | -0.2 | 42 | 0.0 | 4.3 | 1025.57 | 0.0 | |
| 2/10:00pm | 17.2 | -0.5 | 39 | 4.3 | 8.5 | 1025.61 | 0.0 | |
| 2/09:30pm | 18.1 | -0.8 | 37 | 4.3 | 10.6 | 1025.27 | 0.0 | |
| 2/09:00pm | 19.0 | -1.5 | 33 | 6.4 | 21.4 | 1025.50 | 0.0 | |
| 2/08:30pm | 20.0 | -1.8 | 30 | 8.5 | 21.4 | 1025.54 | 0.0 | |
| 2/08:00pm | 20.8 | -1.7 | 29 | 10.6 | 25.7 | 1025.47 | 0.0 | |
| 2/07:30pm | 21.6 | -1.7 | 27 | 8.5 | 19.3 | 1025.20 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 2/08:00pm | 20.8 | -1.7 | 29 | 10.6 | 25.7 | 1025.47 | 0.0 | |
| 2/07:30pm | 21.6 | -1.7 | 27 | 8.5 | 19.3 | 1025.20 | 0.0 | |
| 2/07:00pm | 22.4 | -2.4 | 25 | 12.9 | 32.1 | 1025.13 | 0.0 | |
| 2/06:30pm | 23.3 | -3.2 | 22 | 12.9 | 32.1 | 1025.00 | 0.0 | |
| 2/06:00pm | 23.8 | -2.0 | 23 | 12.9 | 32.1 | 1025.03 | 0.0 | |
| 2/05:30pm | 23.8 | -1.9 | 23 | 12.9 | 25.7 | 1025.16 | 0.0 | |
| 2/05:00pm | 24.5 | -0.7 | 25 | 10.6 | 29.9 | 1025.13 | 0.0 | |
| 2/04:30pm | 24.6 | -1.3 | 23 | 10.6 | 25.7 | 1025.33 | 0.0 | |
| 2/04:00pm | 25.0 | -1.0 | 23 | 12.9 | 25.7 | 1025.27 | 0.0 | |
| 2/03:30pm | 24.9 | -2.6 | 21 | 12.9 | 32.1 | 1025.64 | 0.0 | |
| 2/03:00pm | 25.6 | -0.5 | 23 | 10.6 | 27.8 | 1025.81 | 0.0 | |
| 2/02:30pm | 25.5 | 1.6 | 27 | 8.5 | 23.5 | 1025.74 | 0.0 | |
| 2/02:00pm | 25.3 | 2.7 | 30 | 10.6 | 34.2 | 1025.81 | 0.0 | |
| 2/01:30pm | 24.3 | 1.9 | 30 | 6.4 | 19.3 | 1025.94 | 0.0 | |
| 2/01:00pm | 24.2 | 0.5 | 27 | 4.3 | 19.3 | 1026.15 | 0.0 | |
| 2/12:30pm | 24.1 | 1.7 | 30 | 4.3 | 12.9 | 1026.25 | 0.0 | |
| 2/12:00pm | 24.3 | 3.6 | 34 | 2.1 | 10.6 | 1026.49 | 0.0 | |
| 2/11:30am | 23.9 | 3.2 | 34 | 2.1 | 12.9 | 1026.55 | 0.0 | |
| 2/11:00am | 23.3 | 4.2 | 38 | 2.1 | 19.3 | 1026.55 | 0.0 | |
| 2/10:30am | 21.8 | 3.9 | 41 | 4.3 | 8.5 | 1026.65 | 0.0 | |
| 2/10:00am | 21.3 | 3.0 | 39 | 4.3 | 10.6 | 1026.59 | 0.0 | |
| 2/09:30am | 20.3 | 3.9 | 45 | 2.1 | 6.4 | 1026.76 | 0.0 | |
| 2/09:00am | 18.4 | 3.1 | 47 | 4.3 | 8.5 | 1026.52 | 0.0 | |
| 2/08:30am | 16.9 | 2.5 | 50 | 0.0 | 0.0 | 1026.32 | 0.0 | |
| 2/08:00am | 14.8 | 3.0 | 59 | 0.0 | 0.0 | 1026.01 | 0.0 | |
| 2/07:30am | 12.4 | 2.6 | 67 | 0.0 | 0.0 | 1025.74 | 0.0 | |
| 2/07:00am | 9.8 | 1.7 | 75 | 0.0 | 0.0 | 1025.40 | 0.0 | |
| 2/06:30am | 8.1 | 0.1 | 75 | 0.0 | 0.0 | 1025.03 | 0.0 | |
| 2/06:00am | 7.6 | -0.1 | 77 | 0.0 | 0.0 | 1024.59 | 0.0 | |
| 2/05:30am | 7.6 | -0.1 | 77 | 0.0 | 0.0 | 1024.08 | 0.0 | |
| 2/05:00am | 7.8 | 0.0 | 77 | 0.0 | 0.0 | 1023.95 | 0.0 | |
| 2/04:30am | 7.9 | -0.1 | 75 | 0.0 | 0.0 | 1023.78 | 0.0 | |
| 2/04:00am | 8.3 | 0.3 | 75 | 0.0 | 0.0 | 1023.64 | 0.0 | |
| 2/03:30am | 8.7 | 0.7 | 75 | 0.0 | 0.0 | 1023.64 | 0.0 | |
| 2/03:00am | 8.8 | 0.5 | 74 | 0.0 | 0.0 | 1023.54 | 0.0 | |
| 2/02:30am | 9.1 | 0.7 | 74 | 0.0 | 0.0 | 1023.37 | 0.0 | |
| 2/02:00am | 9.2 | 0.8 | 74 | 0.0 | 0.0 | 1023.44 | 0.0 | |
| 2/01:30am | 9.7 | 1.1 | 73 | 0.0 | 0.0 | 1023.23 | 0.0 | |
| 2/01:00am | 10.1 | 1.4 | 73 | 0.0 | 0.0 | 1022.86 | 0.0 | |
| 2/12:30am | 10.5 | 1.3 | 70 | 0.0 | 0.0 | 1022.93 | 0.0 | |
| 2/12:00am | 11.0 | 1.2 | 67 | 0.0 | 0.0 | 1022.66 | 0.0 | |
| 1/11:30pm | 11.7 | 1.6 | 66 | 0.0 | 0.0 | 1022.39 | 0.0 | |
| 1/11:00pm | 12.6 | 1.2 | 61 | 0.0 | 0.0 | 1022.15 | 0.0 | |
| 1/10:30pm | 13.7 | 1.7 | 58 | 0.0 | 0.0 | 1021.95 | 0.0 | |
| 1/10:00pm | 15.2 | 2.0 | 54 | 0.0 | 0.0 | 1021.58 | 0.0 | |
| 1/09:30pm | 16.5 | 1.7 | 49 | 0.0 | 0.0 | 1021.17 | 0.0 | |
| 1/09:00pm | 17.3 | 1.3 | 45 | 4.3 | 15.0 | 1020.69 | 0.0 | |
| 1/08:30pm | 18.6 | 0.6 | 39 | 6.4 | 15.0 | 1020.19 | 0.0 | |
| 1/08:00pm | 19.3 | 1.3 | 39 | 6.4 | 25.7 | 1019.98 | 0.0 | |
| 1/07:30pm | 20.2 | 1.6 | 38 | 4.3 | 15.0 | 1019.78 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 1/08:00pm | 19.3 | 1.3 | 39 | 6.4 | 25.7 | 1019.98 | 0.0 | |
| 1/07:30pm | 20.2 | 1.6 | 38 | 4.3 | 15.0 | 1019.78 | 0.0 | |
| 1/07:00pm | 21.1 | 1.9 | 37 | 6.4 | 15.0 | 1019.44 | 0.0 | |
| 1/06:30pm | 21.9 | 2.0 | 35 | 8.5 | 15.0 | 1019.20 | 0.0 | |
| 1/06:00pm | 22.5 | 2.6 | 35 | 10.6 | 21.4 | 1018.87 | 0.0 | |
| 1/05:30pm | 23.2 | 2.1 | 33 | 10.6 | 21.4 | 1018.93 | 0.0 | |
| 1/05:00pm | 24.6 | -2.9 | 21 | 6.4 | 23.5 | 1018.63 | 0.0 | |
| 1/04:30pm | 24.3 | -1.6 | 23 | 6.4 | 19.3 | 1018.60 | 0.0 | |
| 1/04:00pm | 23.7 | -2.0 | 23 | 8.5 | 21.4 | 1018.49 | 0.0 | |
| 1/03:30pm | 24.7 | -1.2 | 23 | 4.3 | 27.8 | 1018.43 | 0.0 | |
| 1/03:00pm | 23.6 | -1.4 | 25 | 4.3 | 15.0 | 1018.39 | 0.0 | |
| 1/02:30pm | 23.7 | -0.6 | 26 | 4.3 | 15.0 | 1018.43 | 0.0 | |
| 1/02:00pm | 23.3 | 1.0 | 30 | 6.4 | 17.2 | 1018.43 | 0.0 | |
| 1/01:30pm | 22.9 | 0.0 | 29 | 4.3 | 17.2 | 1018.36 | 0.0 | |
| 1/01:00pm | 22.8 | 3.9 | 38 | 10.6 | 19.3 | 1018.39 | 0.0 | |
| 1/12:30pm | 22.1 | 2.7 | 37 | 6.4 | 15.0 | 1018.36 | 0.0 | |
| 1/12:00pm | 22.5 | 4.5 | 41 | 10.6 | 19.3 | 1018.26 | 0.0 | |
| 1/11:30am | 21.8 | 4.3 | 42 | 8.5 | 19.3 | 1018.12 | 0.0 | |
| 1/11:00am | 21.2 | 4.3 | 43 | 6.4 | 15.0 | 1018.02 | 0.0 | |
| 1/10:30am | 20.3 | 3.9 | 45 | 8.5 | 15.0 | 1018.09 | 0.0 | |
| 1/10:00am | 18.9 | 3.1 | 46 | 8.5 | 21.4 | 1018.02 | 0.0 | |
| 1/09:30am | 18.1 | 3.2 | 49 | 8.5 | 12.9 | 1017.99 | 0.0 | |
| 1/09:00am | 16.7 | 2.3 | 50 | 6.4 | 17.2 | 1017.68 | 0.0 | |
| 1/08:30am | 15.3 | 2.1 | 54 | 6.4 | 15.0 | 1017.65 | 0.0 | |
| 1/08:00am | 13.2 | 2.4 | 63 | 4.3 | 6.4 | 1017.27 | 0.0 | |
| 1/07:30am | 9.9 | 1.1 | 71 | 0.0 | 0.0 | 1017.07 | 0.0 | |
| 1/07:00am | 7.2 | -0.8 | 75 | 0.0 | 0.0 | 1016.80 | 0.0 | |
| 1/06:30am | 6.1 | -1.5 | 77 | 0.0 | 0.0 | 1016.70 | 0.0 | |
| 1/06:00am | 6.2 | -1.7 | 75 | 0.0 | 0.0 | 1016.56 | 0.0 | |
| 1/05:30am | 6.6 | -1.8 | 73 | 0.0 | 0.0 | 1016.26 | 0.0 | |
| 1/05:00am | 6.9 | -1.8 | 71 | 0.0 | 0.0 | 1016.09 | 0.0 | |
| 1/04:30am | 7.2 | -1.7 | 70 | 0.0 | 0.0 | 1015.89 | 0.0 | |
| 1/04:00am | 7.8 | -1.5 | 69 | 0.0 | 0.0 | 1015.72 | 0.0 | |
| 1/03:30am | 8.3 | -1.0 | 69 | 0.0 | 0.0 | 1015.68 | 0.0 | |
| 1/03:00am | 8.1 | -1.0 | 70 | 0.0 | 2.1 | 1015.78 | 0.0 | |
| 1/02:30am | 8.0 | -0.3 | 74 | 0.0 | 0.0 | 1015.89 | 0.0 | |
| 1/02:00am | 8.3 | 0.0 | 74 | 0.0 | 0.0 | 1015.82 | 0.0 | |
| 1/01:30am | 8.5 | -0.5 | 70 | 0.0 | 0.0 | 1015.78 | 0.0 | |
| 1/01:00am | 9.1 | -0.6 | 67 | 0.0 | 0.0 | 1015.65 | 0.0 | |
| 1/12:30am | 9.6 | -0.6 | 65 | 0.0 | 0.0 | 1015.62 | 0.0 | |
| 1/12:00am | 9.9 | 0.0 | 66 | 0.0 | 0.0 | 1015.38 | 0.0 | |
| 31/11:30pm | 10.5 | -0.4 | 62 | 0.0 | 0.0 | 1015.38 | 0.0 | |
| 31/11:00pm | 11.7 | 0.1 | 59 | 0.0 | 0.0 | 1015.38 | 0.0 | |
| 31/10:30pm | 12.9 | 0.0 | 54 | 0.0 | 0.0 | 1015.41 | 0.0 | |
| 31/10:00pm | 14.5 | 0.0 | 49 | 0.0 | 0.0 | 1015.21 | 0.0 | |
| 31/09:30pm | 16.6 | 0.6 | 45 | 0.0 | 0.0 | 1015.11 | 0.0 | |
| 31/09:00pm | 17.9 | -2.9 | 31 | 0.0 | 0.0 | 1015.14 | 0.0 | |
| 31/08:30pm | 19.1 | -2.0 | 31 | 4.3 | 8.5 | 1015.24 | 0.0 | |
| 31/08:00pm | 19.9 | -1.9 | 30 | 4.3 | 15.0 | 1015.11 | 0.0 | |
| 31/07:30pm | 20.8 | -1.1 | 30 | 6.4 | 21.4 | 1015.04 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Page updated 05/06/2026 8:00:02 PM
powered by
Cumulus
v1.9.4 (10992)