| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 11/02:35pm | 11.0 | 5.9 | 71 | 4.3 | 6.4 | 1010.94 | 0.0 | |
| 11/02:05pm | 11.1 | 5.8 | 70 | 4.3 | 6.4 | 1011.48 | 0.0 | |
| 11/01:35pm | 11.3 | 5.8 | 69 | 4.3 | 8.5 | 1012.03 | 0.0 | |
| 11/01:05pm | 11.1 | 5.6 | 69 | 4.3 | 8.5 | 1012.03 | 0.0 | |
| 11/12:35pm | 11.2 | 7.1 | 76 | 4.3 | 10.6 | 1012.30 | 0.0 | |
| 11/12:05pm | 10.3 | 6.6 | 78 | 2.1 | 4.3 | 1012.84 | 0.0 | |
| 11/11:35am | 9.8 | 6.7 | 81 | 2.1 | 6.4 | 1013.28 | 0.0 | |
| 11/11:10am | 9.2 | 6.8 | 85 | 2.1 | 2.1 | 1013.72 | 0.0 | |
| 11/10:40am | 8.2 | 6.2 | 87 | 2.1 | 2.1 | 1013.85 | 0.0 | |
| 11/10:10am | 7.0 | 5.9 | 93 | 0.0 | 4.3 | 1014.06 | 0.0 | |
| 11/09:40am | 5.9 | 5.2 | 95 | 0.0 | 4.3 | 1014.53 | 0.0 | |
| 11/09:10am | 4.6 | 3.8 | 95 | 0.0 | 4.3 | 1014.73 | 0.0 | |
| 11/08:40am | 2.4 | 1.7 | 95 | 0.0 | 0.0 | 1014.60 | 0.0 | |
| 11/08:10am | 1.3 | 0.5 | 94 | 0.0 | 4.3 | 1014.77 | 0.0 | |
| 11/07:40am | 0.8 | 0.0 | 94 | 0.0 | 0.0 | 1014.84 | 0.0 | |
| 11/07:10am | 0.7 | -0.2 | 94 | 0.0 | 4.3 | 1014.73 | 0.0 | |
| 11/06:40am | 0.2 | -0.6 | 94 | 0.0 | 0.0 | 1014.67 | 0.0 | |
| 11/06:10am | 0.2 | -0.7 | 94 | 0.0 | 0.0 | 1014.73 | 0.0 | |
| 11/05:40am | 0.1 | -0.8 | 94 | 0.0 | 0.0 | 1014.77 | 0.0 | |
| 11/05:10am | -0.3 | -1.3 | 93 | 0.0 | 2.1 | 1015.01 | 0.0 | |
| 11/04:40am | -0.4 | -1.6 | 92 | 0.0 | 0.0 | 1014.73 | 0.0 | |
| 11/04:10am | -0.1 | -1.3 | 92 | 0.0 | 0.0 | 1014.57 | 0.0 | |
| 11/03:40am | 0.4 | -0.6 | 93 | 0.0 | 0.0 | 1014.53 | 0.0 | |
| 11/03:10am | 0.4 | -0.7 | 92 | 0.0 | 0.0 | 1014.87 | 0.0 | |
| 11/02:40am | 0.4 | -0.7 | 92 | 0.0 | 0.0 | 1015.21 | 0.0 | |
| 11/02:10am | 0.8 | -0.7 | 90 | 0.0 | 0.0 | 1015.38 | 0.0 | |
| 11/01:40am | 0.9 | -0.6 | 90 | 0.0 | 0.0 | 1015.55 | 0.0 | |
| 11/01:10am | 1.6 | 0.1 | 90 | 0.0 | 0.0 | 1015.58 | 0.0 | |
| 11/12:40am | 1.5 | 0.0 | 90 | 0.0 | 4.3 | 1015.58 | 0.0 | |
| 11/12:10am | 1.8 | 0.2 | 89 | 0.0 | 4.3 | 1015.51 | 0.0 | |
| 10/11:40pm | 2.5 | 0.9 | 89 | 0.0 | 4.3 | 1015.41 | 0.0 | |
| 10/11:10pm | 2.1 | 0.7 | 91 | 0.0 | 0.0 | 1015.31 | 0.0 | |
| 10/10:40pm | 2.2 | 0.6 | 89 | 0.0 | 4.3 | 1015.31 | 0.0 | |
| 10/10:10pm | 2.6 | 1.0 | 89 | 0.0 | 0.0 | 1015.17 | 0.0 | |
| 10/09:40pm | 2.9 | 1.3 | 89 | 0.0 | 0.0 | 1015.38 | 0.0 | |
| 10/09:10pm | 3.4 | 1.3 | 86 | 0.0 | 0.0 | 1015.38 | 0.0 | |
| 10/08:40pm | 3.6 | 1.6 | 87 | 0.0 | 2.1 | 1015.31 | 0.0 | |
| 10/08:10pm | 4.3 | 1.8 | 84 | 0.0 | 0.0 | 1015.51 | 0.0 | |
| 10/07:40pm | 5.0 | 2.2 | 82 | 0.0 | 0.0 | 1015.51 | 0.0 | |
| 10/07:10pm | 6.0 | 2.6 | 79 | 0.0 | 0.0 | 1015.45 | 0.0 | |
| 10/06:40pm | 7.8 | 3.2 | 73 | 0.0 | 0.0 | 1015.34 | 0.0 | |
| 10/06:10pm | 9.1 | 3.7 | 69 | 0.0 | 2.1 | 1015.17 | 0.0 | |
| 10/05:40pm | 10.7 | 4.2 | 64 | 0.0 | 4.3 | 1014.90 | 0.0 | |
| 10/05:10pm | 12.6 | 4.3 | 57 | 0.0 | 4.3 | 1014.60 | 0.0 | |
| 10/04:40pm | 13.7 | 4.8 | 55 | 2.1 | 6.4 | 1014.43 | 0.0 | |
| 10/04:10pm | 14.4 | 5.2 | 54 | 4.3 | 10.6 | 1014.29 | 0.0 | |
| 10/03:40pm | 15.4 | 5.9 | 53 | 6.4 | 15.0 | 1014.23 | 0.0 | |
| 10/03:10pm | 14.7 | 5.5 | 54 | 6.4 | 19.3 | 1014.02 | 0.0 | |
| 10/02:40pm | 14.7 | 5.7 | 55 | 8.5 | 17.2 | 1014.13 | 0.0 | |
| 10/02:10pm | 14.8 | 6.3 | 57 | 6.4 | 21.4 | 1014.09 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 10/02:40pm | 14.7 | 5.7 | 55 | 8.5 | 17.2 | 1014.13 | 0.0 | |
| 10/02:10pm | 14.8 | 6.3 | 57 | 6.4 | 21.4 | 1014.09 | 0.0 | |
| 10/01:40pm | 15.2 | 7.0 | 58 | 8.5 | 23.5 | 1014.13 | 0.0 | |
| 10/01:10pm | 15.4 | 7.2 | 58 | 6.4 | 23.5 | 1013.96 | 0.0 | |
| 10/12:40pm | 15.1 | 7.6 | 61 | 8.5 | 19.3 | 1014.09 | 0.0 | |
| 10/12:10pm | 14.9 | 8.0 | 63 | 6.4 | 19.3 | 1014.19 | 0.0 | |
| 10/11:40am | 14.3 | 8.2 | 67 | 6.4 | 19.3 | 1014.26 | 0.0 | |
| 10/11:10am | 13.7 | 7.9 | 68 | 6.4 | 19.3 | 1014.40 | 0.0 | |
| 10/10:40am | 12.8 | 7.9 | 72 | 6.4 | 23.5 | 1014.09 | 0.0 | |
| 10/10:10am | 12.1 | 7.2 | 72 | 6.4 | 15.0 | 1013.85 | 0.0 | |
| 10/09:40am | 10.9 | 6.9 | 76 | 4.3 | 12.9 | 1013.82 | 0.0 | |
| 10/09:10am | 9.6 | 6.0 | 78 | 4.3 | 12.9 | 1013.72 | 0.0 | |
| 10/08:40am | 8.0 | 5.1 | 82 | 4.3 | 12.9 | 1013.41 | 0.0 | |
| 10/08:10am | 7.4 | 4.7 | 83 | 4.3 | 12.9 | 1013.28 | 0.0 | |
| 10/07:40am | 7.4 | 4.7 | 83 | 4.3 | 12.9 | 1012.84 | 0.0 | |
| 10/07:10am | 7.3 | 4.8 | 84 | 4.3 | 10.6 | 1012.80 | 0.0 | |
| 10/06:40am | 7.2 | 4.6 | 84 | 4.3 | 10.6 | 1012.53 | 0.0 | |
| 10/06:10am | 6.4 | 4.4 | 87 | 2.1 | 8.5 | 1012.26 | 0.0 | |
| 10/05:40am | 6.1 | 4.3 | 88 | 2.1 | 6.4 | 1012.43 | 0.0 | |
| 10/05:10am | 5.2 | 4.5 | 95 | 2.1 | 4.3 | 1012.30 | 0.0 | |
| 10/04:40am | 3.4 | 2.7 | 95 | 0.0 | 6.4 | 1012.57 | 0.0 | |
| 10/04:10am | 1.4 | 0.4 | 93 | 0.0 | 0.0 | 1012.74 | 0.0 | |
| 10/03:40am | 1.1 | -0.1 | 92 | 0.0 | 0.0 | 1012.97 | 0.0 | |
| 10/03:10am | 1.3 | 0.0 | 91 | 0.0 | 0.0 | 1013.62 | 0.0 | |
| 10/02:40am | 2.0 | 0.7 | 91 | 0.0 | 0.0 | 1013.99 | 0.0 | |
| 10/02:10am | 2.6 | 1.6 | 93 | 0.0 | 2.1 | 1014.23 | 0.0 | |
| 10/01:40am | 2.9 | 1.4 | 90 | 0.0 | 0.0 | 1014.73 | 0.0 | |
| 10/01:10am | 3.5 | 1.7 | 88 | 0.0 | 0.0 | 1014.97 | 0.0 | |
| 10/12:40am | 3.9 | 2.6 | 91 | 0.0 | 4.3 | 1015.24 | 0.0 | |
| 10/12:10am | 3.4 | 2.3 | 92 | 0.0 | 2.1 | 1015.28 | 0.0 | |
| 9/11:40pm | 3.5 | 2.3 | 92 | 0.0 | 0.0 | 1015.58 | 0.0 | |
| 9/11:10pm | 3.3 | 2.3 | 93 | 0.0 | 0.0 | 1015.65 | 0.0 | |
| 9/10:40pm | 3.2 | 2.0 | 92 | 0.0 | 0.0 | 1016.19 | 0.0 | |
| 9/10:10pm | 3.3 | 2.2 | 92 | 0.0 | 2.1 | 1016.80 | 0.0 | |
| 9/09:40pm | 3.2 | 1.8 | 91 | 0.0 | 0.0 | 1017.04 | 0.0 | |
| 9/09:10pm | 3.4 | 2.0 | 90 | 0.0 | 4.3 | 1017.51 | 0.0 | |
| 9/08:40pm | 3.7 | 2.1 | 89 | 0.0 | 2.1 | 1017.75 | 0.0 | |
| 9/08:10pm | 3.8 | 2.1 | 89 | 0.0 | 0.0 | 1017.82 | 0.0 | |
| 9/07:40pm | 4.5 | 2.5 | 87 | 0.0 | 2.1 | 1017.85 | 0.0 | |
| 9/07:10pm | 5.4 | 3.1 | 85 | 0.0 | 0.0 | 1017.99 | 0.0 | |
| 9/06:40pm | 5.9 | 3.3 | 83 | 0.0 | 2.1 | 1018.05 | 0.0 | |
| 9/06:10pm | 6.7 | 3.5 | 80 | 0.0 | 0.0 | 1018.22 | 0.0 | |
| 9/05:40pm | 7.6 | 3.8 | 77 | 0.0 | 0.0 | 1018.12 | 0.0 | |
| 9/05:10pm | 8.1 | 4.1 | 76 | 0.0 | 4.3 | 1018.09 | 0.0 | |
| 9/04:40pm | 8.3 | 4.1 | 75 | 0.0 | 4.3 | 1017.82 | 0.0 | |
| 9/04:10pm | 8.4 | 4.0 | 74 | 4.3 | 10.6 | 1017.58 | 0.0 | |
| 9/03:40pm | 8.5 | 3.7 | 72 | 4.3 | 10.6 | 1017.58 | 0.0 | |
| 9/03:10pm | 8.7 | 3.9 | 72 | 6.4 | 17.2 | 1017.44 | 0.0 | |
| 9/02:40pm | 8.8 | 4.2 | 73 | 6.4 | 15.0 | 1017.41 | 0.0 | |
| 9/02:10pm | 8.8 | 4.4 | 74 | 6.4 | 19.3 | 1017.27 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 9/02:40pm | 8.8 | 4.2 | 73 | 6.4 | 15.0 | 1017.41 | 0.0 | |
| 9/02:10pm | 8.8 | 4.4 | 74 | 6.4 | 19.3 | 1017.27 | 0.0 | |
| 9/01:40pm | 8.7 | 4.5 | 75 | 6.4 | 15.0 | 1017.31 | 0.0 | |
| 9/01:10pm | 8.3 | 4.3 | 76 | 8.5 | 23.5 | 1017.31 | 0.0 | |
| 9/12:40pm | 8.1 | 4.4 | 78 | 6.4 | 15.0 | 1017.48 | 0.0 | |
| 9/12:10pm | 8.1 | 4.5 | 78 | 6.4 | 23.5 | 1017.55 | 0.0 | |
| 9/11:40am | 8.3 | 4.7 | 78 | 6.4 | 23.5 | 1017.48 | 0.0 | |
| 9/11:10am | 8.5 | 4.5 | 76 | 4.3 | 15.0 | 1017.24 | 0.0 | |
| 9/10:40am | 8.3 | 4.3 | 76 | 4.3 | 10.6 | 1016.83 | 0.0 | |
| 9/10:10am | 8.2 | 4.2 | 76 | 6.4 | 25.7 | 1016.33 | 0.0 | |
| 9/09:40am | 7.8 | 4.0 | 77 | 6.4 | 19.3 | 1016.26 | 0.0 | |
| 9/09:10am | 7.5 | 4.6 | 82 | 6.4 | 23.5 | 1015.95 | 0.0 | |
| 9/08:40am | 7.7 | 4.3 | 79 | 6.4 | 15.0 | 1015.72 | 0.0 | |
| 9/08:10am | 7.9 | 3.7 | 75 | 8.5 | 19.3 | 1015.14 | 0.0 | |
| 9/07:40am | 7.8 | 4.0 | 77 | 6.4 | 19.3 | 1014.67 | 0.0 | |
| 9/07:10am | 7.8 | 3.9 | 76 | 8.5 | 21.4 | 1014.40 | 0.0 | |
| 9/06:40am | 7.8 | 3.7 | 75 | 6.4 | 19.3 | 1013.92 | 0.0 | |
| 9/06:10am | 7.8 | 3.7 | 75 | 6.4 | 19.3 | 1013.55 | 0.0 | |
| 9/05:40am | 7.8 | 3.8 | 76 | 6.4 | 19.3 | 1013.24 | 0.0 | |
| 9/05:10am | 7.7 | 4.1 | 78 | 8.5 | 21.4 | 1012.60 | 0.0 | |
| 9/04:40am | 7.6 | 4.2 | 79 | 6.4 | 12.9 | 1012.36 | 0.0 | |
| 9/04:10am | 7.5 | 3.9 | 78 | 8.5 | 21.4 | 1012.19 | 0.0 | |
| 9/03:40am | 7.6 | 4.2 | 79 | 6.4 | 38.6 | 1011.86 | 0.0 | |
| 9/03:10am | 7.8 | 4.2 | 78 | 8.5 | 23.5 | 1011.69 | 0.0 | |
| 9/02:40am | 7.9 | 4.3 | 78 | 6.4 | 21.4 | 1011.59 | 0.0 | |
| 9/02:10am | 7.9 | 4.3 | 78 | 6.4 | 21.4 | 1011.59 | 0.0 | |
| 9/01:40am | 8.1 | 4.6 | 79 | 8.5 | 23.5 | 1011.15 | 0.0 | |
| 9/01:10am | 8.4 | 5.0 | 79 | 6.4 | 15.0 | 1011.18 | 0.0 | |
| 9/12:40am | 8.5 | 5.2 | 80 | 6.4 | 19.3 | 1011.25 | 0.0 | |
| 9/12:10am | 8.4 | 5.3 | 81 | 8.5 | 23.5 | 1010.98 | 0.0 | |
| 8/11:40pm | 8.7 | 5.2 | 79 | 6.4 | 21.4 | 1010.84 | 1.4 | |
| 8/11:10pm | 8.6 | 5.8 | 83 | 4.3 | 10.6 | 1010.77 | 1.4 | |
| 8/10:40pm | 8.5 | 6.6 | 88 | 2.1 | 6.4 | 1010.81 | 1.4 | |
| 8/10:10pm | 9.1 | 6.4 | 83 | 6.4 | 19.3 | 1010.50 | 0.4 | |
| 8/09:40pm | 9.0 | 6.1 | 82 | 8.5 | 21.4 | 1010.06 | 0.2 | |
| 8/09:10pm | 9.1 | 6.0 | 81 | 8.5 | 25.7 | 1009.99 | 0.2 | |
| 8/08:40pm | 9.0 | 5.9 | 81 | 6.4 | 12.9 | 1009.96 | 0.2 | |
| 8/08:10pm | 9.1 | 5.8 | 80 | 4.3 | 12.9 | 1009.86 | 0.2 | |
| 8/07:40pm | 8.9 | 5.7 | 80 | 4.3 | 15.0 | 1009.66 | 0.2 | |
| 8/07:10pm | 8.7 | 5.6 | 81 | 4.3 | 10.6 | 1009.69 | 0.2 | |
| 8/06:40pm | 8.9 | 5.7 | 80 | 4.3 | 8.5 | 1009.55 | 0.2 | |
| 8/06:10pm | 9.6 | 6.1 | 79 | 4.3 | 12.9 | 1009.69 | 0.2 | |
| 8/05:40pm | 9.5 | 6.2 | 80 | 6.4 | 17.2 | 1009.59 | 0.2 | |
| 8/05:10pm | 9.6 | 6.1 | 79 | 4.3 | 10.6 | 1009.38 | 0.2 | |
| 8/04:40pm | 9.6 | 6.1 | 79 | 4.3 | 15.0 | 1009.15 | 0.2 | |
| 8/04:10pm | 9.7 | 6.1 | 78 | 6.4 | 19.3 | 1008.94 | 0.2 | |
| 8/03:40pm | 9.9 | 6.0 | 77 | 8.5 | 27.8 | 1008.71 | 0.2 | |
| 8/03:10pm | 9.7 | 5.3 | 74 | 4.3 | 15.0 | 1008.57 | 0.2 | |
| 8/02:40pm | 9.8 | 5.2 | 73 | 6.4 | 29.9 | 1008.47 | 0.2 | |
| 8/02:10pm | 9.4 | 5.0 | 74 | 8.5 | 29.9 | 1008.54 | 0.2 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 8/02:40pm | 9.8 | 5.2 | 73 | 6.4 | 29.9 | 1008.47 | 0.2 | |
| 8/02:10pm | 9.4 | 5.0 | 74 | 8.5 | 29.9 | 1008.54 | 0.2 | |
| 8/01:40pm | 9.5 | 5.1 | 74 | 6.4 | 27.8 | 1008.91 | 0.2 | |
| 8/01:10pm | 9.4 | 4.8 | 73 | 8.5 | 21.4 | 1008.98 | 0.2 | |
| 8/12:40pm | 9.2 | 4.6 | 73 | 10.6 | 27.8 | 1009.62 | 0.2 | |
| 8/12:10pm | 9.3 | 4.7 | 73 | 6.4 | 21.4 | 1010.37 | 0.2 | |
| 8/11:40am | 9.2 | 4.4 | 72 | 6.4 | 23.5 | 1010.91 | 0.2 | |
| 8/11:10am | 9.2 | 5.2 | 76 | 4.3 | 15.0 | 1011.01 | 0.2 | |
| 8/10:40am | 8.9 | 4.7 | 75 | 4.3 | 15.0 | 1011.31 | 0.2 | |
| 8/10:10am | 8.3 | 4.5 | 77 | 4.3 | 15.0 | 1011.52 | 0.2 | |
| 8/09:40am | 7.1 | 4.1 | 81 | 4.3 | 12.9 | 1012.26 | 0.2 | |
| 8/09:10am | 5.1 | 2.9 | 86 | 6.4 | 19.3 | 1012.67 | 0.2 | |
| 8/08:40am | 3.2 | 1.6 | 89 | 2.1 | 8.5 | 1013.55 | 0.2 | |
| 8/08:10am | 1.8 | 0.6 | 92 | 0.0 | 4.3 | 1013.96 | 0.0 | |
| 8/07:40am | 1.8 | 0.9 | 94 | 0.0 | 4.3 | 1014.09 | 0.0 | |
| 8/07:10am | 1.2 | 0.4 | 94 | 0.0 | 4.3 | 1014.09 | 0.0 | |
| 8/06:40am | 0.9 | 0.1 | 94 | 0.0 | 4.3 | 1014.26 | 0.0 | |
| 8/06:10am | 0.6 | -0.4 | 93 | 2.1 | 4.3 | 1014.02 | 0.0 | |
| 8/05:40am | 0.8 | -0.2 | 93 | 2.1 | 4.3 | 1014.23 | 0.0 | |
| 8/05:10am | 0.8 | -0.2 | 93 | 2.1 | 4.3 | 1014.67 | 0.0 | |
| 8/04:40am | 0.9 | -0.1 | 93 | 0.0 | 4.3 | 1014.97 | 0.0 | |
| 8/04:10am | 0.8 | -0.4 | 92 | 0.0 | 0.0 | 1015.45 | 0.0 | |
| 8/03:40am | 1.6 | -0.1 | 89 | 0.0 | 0.0 | 1015.65 | 0.0 | |
| 8/03:10am | 2.5 | 0.9 | 89 | 0.0 | 4.3 | 1016.06 | 0.0 | |
| 8/02:40am | 2.8 | 1.1 | 89 | 2.1 | 8.5 | 1016.39 | 0.0 | |
| 8/02:10am | 2.9 | 1.3 | 89 | 0.0 | 4.3 | 1016.56 | 0.0 | |
| 8/01:40am | 3.8 | 1.9 | 87 | 0.0 | 4.3 | 1016.60 | 0.0 | |
| 8/01:10am | 4.9 | 2.6 | 85 | 2.1 | 4.3 | 1016.83 | 0.0 | |
| 8/12:40am | 5.5 | 2.8 | 83 | 2.1 | 6.4 | 1017.21 | 0.0 | |
| 8/12:10am | 5.5 | 2.8 | 83 | 6.4 | 21.4 | 1017.44 | 0.0 | |
| 7/11:40pm | 5.6 | 3.2 | 85 | 4.3 | 15.0 | 1017.51 | 4.0 | |
| 7/11:10pm | 5.7 | 3.3 | 85 | 6.4 | 15.0 | 1017.85 | 4.0 | |
| 7/10:40pm | 5.7 | 3.6 | 86 | 4.3 | 15.0 | 1018.12 | 4.0 | |
| 7/10:10pm | 5.7 | 3.5 | 86 | 6.4 | 23.5 | 1018.26 | 4.0 | |
| 7/09:40pm | 5.7 | 3.7 | 87 | 6.4 | 15.0 | 1018.32 | 4.0 | |
| 7/09:10pm | 5.7 | 3.7 | 87 | 6.4 | 19.3 | 1018.43 | 4.0 | |
| 7/08:40pm | 5.7 | 3.8 | 88 | 6.4 | 21.4 | 1018.32 | 4.0 | |
| 7/08:10pm | 5.6 | 3.8 | 88 | 4.3 | 10.6 | 1018.32 | 4.0 | |
| 7/07:40pm | 5.7 | 3.8 | 88 | 6.4 | 29.9 | 1018.29 | 4.0 | |
| 7/07:10pm | 5.7 | 4.0 | 89 | 6.4 | 21.4 | 1018.26 | 4.0 | |
| 7/06:40pm | 5.8 | 4.0 | 88 | 6.4 | 23.5 | 1018.26 | 4.0 | |
| 7/06:10pm | 5.8 | 3.8 | 87 | 4.3 | 12.9 | 1017.99 | 4.0 | |
| 7/05:40pm | 5.9 | 3.9 | 87 | 4.3 | 12.9 | 1017.78 | 4.0 | |
| 7/05:10pm | 6.1 | 4.1 | 87 | 6.4 | 19.3 | 1017.78 | 4.0 | |
| 7/04:40pm | 6.4 | 4.5 | 88 | 4.3 | 15.0 | 1017.61 | 4.0 | |
| 7/04:10pm | 6.5 | 4.8 | 89 | 8.5 | 19.3 | 1017.27 | 4.0 | |
| 7/03:40pm | 6.8 | 5.3 | 90 | 6.4 | 25.7 | 1016.97 | 4.0 | |
| 7/03:10pm | 7.1 | 5.5 | 90 | 8.5 | 21.4 | 1016.60 | 4.0 | |
| 7/02:40pm | 7.2 | 5.7 | 90 | 8.5 | 25.7 | 1016.22 | 4.0 | |
| 7/02:10pm | 8.0 | 6.6 | 91 | 8.5 | 27.8 | 1016.16 | 4.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 7/02:40pm | 7.2 | 5.7 | 90 | 8.5 | 25.7 | 1016.22 | 4.0 | |
| 7/02:10pm | 8.0 | 6.6 | 91 | 8.5 | 27.8 | 1016.16 | 4.0 | |
| 7/01:40pm | 8.6 | 6.8 | 89 | 10.6 | 23.5 | 1015.92 | 3.8 | |
| 7/01:10pm | 8.3 | 6.5 | 88 | 8.5 | 27.8 | 1015.95 | 3.6 | |
| 7/12:40pm | 8.4 | 6.7 | 89 | 8.5 | 21.4 | 1015.82 | 3.6 | |
| 7/12:10pm | 8.2 | 6.7 | 90 | 10.6 | 25.7 | 1016.02 | 3.6 | |
| 7/11:40am | 8.4 | 6.8 | 90 | 12.9 | 23.5 | 1015.85 | 3.6 | |
| 7/11:10am | 8.9 | 6.7 | 86 | 8.5 | 21.4 | 1015.78 | 3.6 | |
| 7/10:40am | 8.0 | 6.5 | 90 | 8.5 | 19.3 | 1015.85 | 3.6 | |
| 7/10:10am | 6.9 | 5.4 | 90 | 6.4 | 15.0 | 1015.75 | 3.6 | |
| 7/09:40am | 6.0 | 4.6 | 91 | 2.1 | 6.4 | 1015.75 | 3.6 | |
| 7/09:10am | 5.2 | 4.0 | 92 | 2.1 | 8.5 | 1015.58 | 3.6 | |
| 7/08:40am | 4.8 | 3.6 | 92 | 2.1 | 8.5 | 1015.48 | 3.6 | |
| 7/08:10am | 4.6 | 3.2 | 91 | 2.1 | 6.4 | 1015.31 | 3.6 | |
| 7/07:40am | 3.7 | 2.6 | 93 | 2.1 | 4.3 | 1014.70 | 0.0 | |
| 7/07:10am | 3.4 | 2.2 | 92 | 2.1 | 4.3 | 1014.36 | 0.0 | |
| 7/06:40am | 3.4 | 2.2 | 92 | 0.0 | 4.3 | 1013.99 | 0.0 | |
| 7/06:10am | 3.9 | 2.7 | 92 | 2.1 | 6.4 | 1013.68 | 0.0 | |
| 7/05:40am | 4.2 | 3.0 | 92 | 2.1 | 4.3 | 1013.45 | 0.0 | |
| 7/05:10am | 4.3 | 3.1 | 92 | 2.1 | 4.3 | 1013.38 | 0.0 | |
| 7/04:40am | 4.3 | 3.1 | 92 | 0.0 | 4.3 | 1013.18 | 0.0 | |
| 7/04:10am | 4.4 | 3.2 | 92 | 2.1 | 6.4 | 1013.11 | 0.0 | |
| 7/03:40am | 4.4 | 3.0 | 91 | 4.3 | 8.5 | 1012.94 | 0.0 | |
| 7/03:10am | 4.4 | 3.1 | 91 | 2.1 | 6.4 | 1012.80 | 0.0 | |
| 7/02:40am | 4.6 | 3.3 | 91 | 4.3 | 15.0 | 1012.77 | 0.0 | |
| 7/02:10am | 5.3 | 4.1 | 92 | 4.3 | 10.6 | 1012.57 | 0.0 | |
| 7/01:40am | 4.8 | 3.9 | 94 | 2.1 | 10.6 | 1012.33 | 0.0 | |
| 7/01:10am | 4.3 | 3.3 | 93 | 4.3 | 12.9 | 1012.40 | 0.0 | |
| 7/12:40am | 4.1 | 3.0 | 93 | 6.4 | 12.9 | 1012.53 | 0.0 | |
| 7/12:10am | 3.9 | 2.9 | 93 | 6.4 | 25.7 | 1012.67 | 0.0 | |
| 6/11:40pm | 3.7 | 2.5 | 92 | 6.4 | 21.4 | 1012.80 | 0.0 | |
| 6/11:10pm | 3.7 | 2.5 | 92 | 4.3 | 17.2 | 1013.11 | 0.0 | |
| 6/10:40pm | 3.8 | 2.4 | 91 | 4.3 | 25.7 | 1013.52 | 0.0 | |
| 6/10:10pm | 3.9 | 2.6 | 91 | 6.4 | 25.7 | 1013.85 | 0.0 | |
| 6/09:40pm | 4.2 | 2.6 | 89 | 6.4 | 21.4 | 1014.23 | 0.0 | |
| 6/09:10pm | 4.5 | 2.5 | 87 | 8.5 | 23.5 | 1014.50 | 0.0 | |
| 6/08:40pm | 5.0 | 2.5 | 84 | 6.4 | 19.3 | 1014.57 | 0.0 | |
| 6/08:10pm | 5.2 | 2.3 | 82 | 6.4 | 12.9 | 1014.46 | 0.0 | |
| 6/07:40pm | 5.2 | 2.7 | 84 | 4.3 | 19.3 | 1014.67 | 0.0 | |
| 6/07:10pm | 5.3 | 2.8 | 84 | 8.5 | 29.9 | 1014.60 | 0.0 | |
| 6/06:40pm | 5.1 | 2.6 | 84 | 4.3 | 21.4 | 1014.46 | 0.0 | |
| 6/06:10pm | 4.9 | 2.7 | 86 | 4.3 | 15.0 | 1014.29 | 0.0 | |
| 6/05:40pm | 4.7 | 2.7 | 87 | 2.1 | 8.5 | 1014.19 | 0.0 | |
| 6/05:10pm | 5.1 | 2.8 | 85 | 6.4 | 12.9 | 1013.99 | 0.0 | |
| 6/04:40pm | 5.1 | 2.8 | 85 | 4.3 | 10.6 | 1013.96 | 0.0 | |
| 6/04:10pm | 5.1 | 2.8 | 85 | 2.1 | 10.6 | 1013.82 | 0.0 | |
| 6/03:40pm | 5.8 | 2.6 | 80 | 8.5 | 21.4 | 1013.62 | 0.0 | |
| 6/03:10pm | 7.0 | 2.3 | 72 | 6.4 | 23.5 | 1013.24 | 0.0 | |
| 6/02:40pm | 6.3 | 2.8 | 78 | 4.3 | 12.9 | 1013.11 | 0.0 | |
| 6/02:10pm | 5.7 | 2.7 | 81 | 6.4 | 23.5 | 1013.04 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Page updated 11/11/2026 2:35:07 PM
powered by
Cumulus
v1.9.4 (10992)