| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 5/06:45pm | 26.0 | 11.0 | 51 | 2.1 | 8.5 | 1010.67 | 0.0 | |
| 5/06:15pm | 26.8 | 11.3 | 50 | 4.3 | 25.7 | 1011.18 | 0.0 | |
| 5/05:45pm | 27.3 | 10.0 | 45 | 6.4 | 21.4 | 1011.18 | 0.0 | |
| 5/05:15pm | 27.9 | 10.6 | 45 | 4.3 | 19.3 | 1011.21 | 0.0 | |
| 5/04:45pm | 28.0 | 10.7 | 45 | 6.4 | 10.6 | 1011.48 | 0.0 | |
| 5/04:15pm | 29.1 | 10.3 | 41 | 6.4 | 25.7 | 1011.62 | 0.0 | |
| 5/03:45pm | 29.9 | 11.0 | 41 | 8.5 | 29.9 | 1011.82 | 0.0 | |
| 5/03:15pm | 29.9 | 9.4 | 37 | 8.5 | 29.9 | 1012.16 | 0.0 | |
| 5/02:45pm | 29.8 | 8.8 | 35 | 6.4 | 23.5 | 1012.43 | 0.0 | |
| 5/02:15pm | 29.7 | 10.3 | 39 | 10.6 | 34.2 | 1012.70 | 0.0 | |
| 5/01:45pm | 29.7 | 10.2 | 39 | 8.5 | 29.9 | 1012.94 | 0.0 | |
| 5/01:15pm | 29.6 | 9.7 | 38 | 8.5 | 25.7 | 1013.24 | 0.0 | |
| 5/12:45pm | 29.4 | 10.1 | 39 | 8.5 | 25.7 | 1013.52 | 0.0 | |
| 5/12:15pm | 29.3 | 8.9 | 37 | 6.4 | 25.7 | 1013.85 | 0.0 | |
| 5/11:45am | 29.3 | 10.4 | 41 | 6.4 | 25.7 | 1014.16 | 0.0 | |
| 5/11:15am | 28.9 | 9.6 | 39 | 10.6 | 29.9 | 1014.40 | 0.0 | |
| 5/10:45am | 28.3 | 10.5 | 43 | 6.4 | 25.7 | 1014.57 | 0.0 | |
| 5/10:15am | 27.5 | 10.2 | 45 | 6.4 | 19.3 | 1014.77 | 0.0 | |
| 5/09:45am | 25.9 | 9.7 | 47 | 6.4 | 19.3 | 1014.90 | 0.0 | |
| 5/09:15am | 23.8 | 9.4 | 53 | 4.3 | 12.9 | 1015.07 | 0.0 | |
| 5/08:45am | 20.4 | 9.4 | 65 | 2.1 | 6.4 | 1015.21 | 0.0 | |
| 5/08:15am | 16.8 | 6.6 | 67 | 2.1 | 6.4 | 1015.72 | 0.0 | |
| 5/07:45am | 14.5 | 5.0 | 70 | 0.0 | 0.0 | 1015.75 | 0.0 | |
| 5/07:15am | 13.4 | 4.3 | 71 | 0.0 | 0.0 | 1015.55 | 0.0 | |
| 5/06:45am | 12.5 | 3.7 | 73 | 0.0 | 0.0 | 1015.55 | 0.0 | |
| 5/06:15am | 11.6 | 3.3 | 75 | 0.0 | 0.0 | 1015.41 | 0.0 | |
| 5/05:45am | 11.6 | 3.3 | 75 | 0.0 | 0.0 | 1015.31 | 0.0 | |
| 5/05:15am | 11.6 | 3.6 | 77 | 0.0 | 0.0 | 1015.45 | 0.0 | |
| 5/04:45am | 11.8 | 3.5 | 75 | 0.0 | 0.0 | 1015.34 | 0.0 | |
| 5/04:15am | 12.1 | 3.8 | 75 | 0.0 | 0.0 | 1015.45 | 0.0 | |
| 5/03:45am | 12.3 | 4.0 | 75 | 0.0 | 0.0 | 1015.58 | 0.0 | |
| 5/03:15am | 12.4 | 4.2 | 75 | 0.0 | 0.0 | 1015.85 | 0.0 | |
| 5/02:45am | 12.8 | 4.2 | 74 | 0.0 | 0.0 | 1015.92 | 0.0 | |
| 5/02:15am | 13.2 | 4.3 | 73 | 0.0 | 0.0 | 1016.16 | 0.0 | |
| 5/01:45am | 13.5 | 4.4 | 71 | 0.0 | 0.0 | 1016.36 | 0.0 | |
| 5/01:15am | 13.9 | 4.5 | 70 | 0.0 | 0.0 | 1016.70 | 0.0 | |
| 5/12:45am | 14.4 | 4.4 | 67 | 0.0 | 0.0 | 1017.00 | 0.0 | |
| 5/12:15am | 15.1 | 4.5 | 65 | 0.0 | 0.0 | 1017.11 | 0.0 | |
| 4/11:45pm | 15.9 | 4.9 | 63 | 0.0 | 0.0 | 1017.00 | 0.0 | |
| 4/11:15pm | 16.8 | 4.8 | 59 | 0.0 | 0.0 | 1016.90 | 0.0 | |
| 4/10:45pm | 18.1 | 5.3 | 57 | 0.0 | 0.0 | 1016.87 | 0.0 | |
| 4/10:15pm | 19.5 | 6.2 | 55 | 0.0 | 0.0 | 1016.94 | 0.0 | |
| 4/09:45pm | 21.2 | 5.9 | 49 | 0.0 | 0.0 | 1016.87 | 0.0 | |
| 4/09:15pm | 22.5 | 5.8 | 45 | 0.0 | 4.3 | 1016.56 | 0.0 | |
| 4/08:45pm | 23.7 | 5.1 | 39 | 2.1 | 6.4 | 1016.53 | 0.0 | |
| 4/08:15pm | 24.8 | 4.5 | 35 | 2.1 | 8.5 | 1016.50 | 0.0 | |
| 4/07:45pm | 25.6 | 4.1 | 33 | 4.3 | 10.6 | 1016.43 | 0.0 | |
| 4/07:15pm | 26.1 | 3.3 | 30 | 8.5 | 19.3 | 1016.60 | 0.0 | |
| 4/06:45pm | 26.4 | 3.6 | 30 | 8.5 | 15.0 | 1016.63 | 0.0 | |
| 4/06:15pm | 27.9 | 2.8 | 26 | 6.4 | 23.5 | 1017.07 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 4/06:45pm | 26.4 | 3.6 | 30 | 8.5 | 15.0 | 1016.63 | 0.0 | |
| 4/06:15pm | 27.9 | 2.8 | 26 | 6.4 | 23.5 | 1017.07 | 0.0 | |
| 4/05:45pm | 28.2 | 2.4 | 25 | 8.5 | 21.4 | 1017.44 | 0.0 | |
| 4/05:15pm | 30.5 | -1.0 | 17 | 6.4 | 23.5 | 1017.75 | 0.0 | |
| 4/04:45pm | 30.9 | -1.8 | 15 | 8.5 | 23.5 | 1018.09 | 0.0 | |
| 4/04:15pm | 31.3 | -0.4 | 17 | 6.4 | 15.0 | 1018.46 | 0.0 | |
| 4/03:45pm | 31.3 | 0.6 | 18 | 6.4 | 21.4 | 1018.66 | 0.0 | |
| 4/03:15pm | 31.1 | 2.3 | 21 | 6.4 | 19.3 | 1019.07 | 0.0 | |
| 4/02:45pm | 30.6 | 1.0 | 19 | 6.4 | 21.4 | 1019.48 | 0.0 | |
| 4/02:15pm | 29.9 | 3.0 | 23 | 6.4 | 21.4 | 1019.85 | 0.0 | |
| 4/01:45pm | 29.2 | 1.6 | 22 | 8.5 | 25.7 | 1020.22 | 0.0 | |
| 4/01:15pm | 29.2 | 3.2 | 25 | 4.3 | 19.3 | 1020.56 | 0.0 | |
| 4/12:45pm | 28.7 | 2.0 | 23 | 4.3 | 15.0 | 1020.76 | 0.0 | |
| 4/12:15pm | 28.8 | 2.1 | 23 | 6.4 | 15.0 | 1020.90 | 0.0 | |
| 4/11:45am | 28.4 | 3.3 | 26 | 6.4 | 12.9 | 1021.07 | 0.0 | |
| 4/11:15am | 27.5 | 3.9 | 29 | 4.3 | 15.0 | 1021.17 | 0.0 | |
| 4/10:45am | 26.3 | 5.2 | 34 | 4.3 | 15.0 | 1021.24 | 0.0 | |
| 4/10:15am | 24.3 | 5.1 | 38 | 4.3 | 12.9 | 1021.58 | 0.0 | |
| 4/09:50am | 22.7 | 5.6 | 43 | 4.3 | 8.5 | 1021.95 | 0.0 | |
| 4/09:20am | 20.4 | 6.0 | 51 | 4.3 | 8.5 | 1022.08 | 0.0 | |
| 4/08:50am | 17.9 | 4.4 | 54 | 2.1 | 6.4 | 1022.29 | 0.0 | |
| 4/08:20am | 15.0 | 4.4 | 65 | 0.0 | 4.3 | 1022.29 | 0.0 | |
| 4/07:50am | 13.2 | 3.0 | 66 | 0.0 | 4.3 | 1022.56 | 0.0 | |
| 4/07:20am | 11.4 | 1.9 | 69 | 0.0 | 0.0 | 1022.93 | 0.0 | |
| 4/06:50am | 9.0 | 0.2 | 71 | 0.0 | 0.0 | 1022.69 | 0.0 | |
| 4/06:20am | 8.5 | 0.0 | 73 | 0.0 | 0.0 | 1022.83 | 0.0 | |
| 4/05:50am | 8.5 | 0.0 | 73 | 0.0 | 0.0 | 1022.49 | 0.0 | |
| 4/05:20am | 8.6 | 0.3 | 74 | 0.0 | 0.0 | 1022.32 | 0.0 | |
| 4/04:50am | 8.8 | 0.5 | 74 | 0.0 | 0.0 | 1022.22 | 0.0 | |
| 4/04:20am | 9.1 | 1.0 | 75 | 0.0 | 0.0 | 1021.98 | 0.0 | |
| 4/03:50am | 9.3 | 1.2 | 75 | 0.0 | 0.0 | 1022.02 | 0.0 | |
| 4/03:20am | 9.6 | 1.7 | 77 | 0.0 | 0.0 | 1022.08 | 0.0 | |
| 4/02:50am | 9.8 | 1.7 | 75 | 0.0 | 0.0 | 1021.98 | 0.0 | |
| 4/02:20am | 10.2 | 2.0 | 75 | 0.0 | 0.0 | 1022.02 | 0.0 | |
| 4/01:50am | 10.6 | 2.4 | 75 | 0.0 | 0.0 | 1022.22 | 0.0 | |
| 4/01:20am | 11.1 | 2.7 | 74 | 0.0 | 0.0 | 1022.29 | 0.0 | |
| 4/12:50am | 11.6 | 2.9 | 73 | 0.0 | 0.0 | 1022.42 | 0.0 | |
| 4/12:20am | 12.4 | 3.3 | 71 | 0.0 | 0.0 | 1022.63 | 0.0 | |
| 3/11:50pm | 13.1 | 3.2 | 67 | 0.0 | 0.0 | 1022.66 | 0.0 | |
| 3/11:20pm | 13.9 | 2.8 | 62 | 0.0 | 0.0 | 1022.76 | 0.0 | |
| 3/10:50pm | 15.0 | 2.5 | 57 | 0.0 | 0.0 | 1022.86 | 0.0 | |
| 3/10:20pm | 16.3 | 3.7 | 57 | 0.0 | 0.0 | 1022.83 | 0.0 | |
| 3/09:50pm | 17.6 | 3.8 | 53 | 0.0 | 0.0 | 1022.56 | 0.0 | |
| 3/09:20pm | 20.0 | 3.6 | 45 | 0.0 | 0.0 | 1022.56 | 0.0 | |
| 3/08:50pm | 22.5 | 4.5 | 41 | 0.0 | 0.0 | 1022.76 | 0.0 | |
| 3/08:20pm | 24.3 | -0.8 | 25 | 0.0 | 0.0 | 1022.83 | 0.0 | |
| 3/07:50pm | 25.3 | -2.3 | 21 | 2.1 | 8.5 | 1023.00 | 0.0 | |
| 3/07:20pm | 26.9 | -1.9 | 19 | 2.1 | 8.5 | 1023.00 | 0.0 | |
| 3/06:50pm | 27.7 | -2.2 | 18 | 4.3 | 10.6 | 1023.23 | 0.0 | |
| 3/06:20pm | 28.1 | -1.0 | 19 | 4.3 | 10.6 | 1023.30 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 3/06:50pm | 27.7 | -2.2 | 18 | 4.3 | 10.6 | 1023.23 | 0.0 | |
| 3/06:20pm | 28.1 | -1.0 | 19 | 4.3 | 10.6 | 1023.30 | 0.0 | |
| 3/05:50pm | 28.3 | -2.7 | 17 | 2.1 | 8.5 | 1023.67 | 0.0 | |
| 3/05:20pm | 28.6 | -1.5 | 18 | 4.3 | 19.3 | 1023.98 | 0.0 | |
| 3/04:50pm | 28.3 | -1.8 | 18 | 4.3 | 12.9 | 1024.32 | 0.0 | |
| 3/04:20pm | 29.1 | 0.7 | 21 | 4.3 | 15.0 | 1024.45 | 0.0 | |
| 3/03:50pm | 28.7 | -1.5 | 18 | 4.3 | 15.0 | 1024.83 | 0.0 | |
| 3/03:20pm | 28.4 | -0.8 | 19 | 2.1 | 15.0 | 1024.93 | 0.0 | |
| 3/02:50pm | 27.8 | -1.2 | 19 | 4.3 | 19.3 | 1025.33 | 0.0 | |
| 3/02:20pm | 27.9 | -1.1 | 19 | 4.3 | 12.9 | 1025.50 | 0.0 | |
| 3/01:50pm | 26.9 | 0.6 | 23 | 6.4 | 21.4 | 1026.05 | 0.0 | |
| 3/01:20pm | 26.8 | 1.9 | 26 | 6.4 | 21.4 | 1026.25 | 0.0 | |
| 3/12:50pm | 27.0 | 0.6 | 23 | 4.3 | 12.9 | 1026.72 | 0.0 | |
| 3/12:20pm | 26.6 | 2.4 | 27 | 4.3 | 12.9 | 1027.10 | 0.0 | |
| 3/11:50am | 25.8 | 1.8 | 27 | 4.3 | 10.6 | 1027.33 | 0.0 | |
| 3/11:20am | 25.1 | 2.5 | 30 | 2.1 | 10.6 | 1027.47 | 0.0 | |
| 3/10:50am | 24.1 | 2.8 | 33 | 4.3 | 12.9 | 1027.64 | 0.0 | |
| 3/10:20am | 22.9 | 2.4 | 34 | 4.3 | 10.6 | 1027.70 | 0.0 | |
| 3/09:50am | 22.2 | 2.8 | 37 | 2.1 | 8.5 | 1027.77 | 0.0 | |
| 3/09:20am | 21.3 | 3.5 | 41 | 2.1 | 10.6 | 1027.87 | 0.0 | |
| 3/08:50am | 19.2 | 3.3 | 46 | 0.0 | 0.0 | 1027.94 | 0.0 | |
| 3/08:20am | 16.9 | 2.9 | 51 | 0.0 | 0.0 | 1027.94 | 0.0 | |
| 3/07:50am | 14.4 | 3.0 | 61 | 0.0 | 0.0 | 1027.91 | 0.0 | |
| 3/07:20am | 12.4 | 2.5 | 67 | 2.1 | 6.4 | 1027.91 | 0.0 | |
| 3/06:50am | 9.9 | 1.8 | 75 | 0.0 | 8.5 | 1027.87 | 0.0 | |
| 3/06:20am | 8.2 | 0.4 | 77 | 0.0 | 2.1 | 1027.54 | 0.0 | |
| 3/05:50am | 8.3 | 0.2 | 75 | 0.0 | 0.0 | 1027.06 | 0.0 | |
| 3/05:20am | 8.7 | 0.4 | 74 | 0.0 | 0.0 | 1026.79 | 0.0 | |
| 3/04:50am | 8.9 | 0.6 | 74 | 0.0 | 0.0 | 1026.45 | 0.0 | |
| 3/04:20am | 8.8 | 0.3 | 73 | 0.0 | 0.0 | 1026.28 | 0.0 | |
| 3/03:50am | 8.6 | 0.1 | 73 | 0.0 | 0.0 | 1026.08 | 0.0 | |
| 3/03:20am | 8.4 | -0.1 | 73 | 0.0 | 2.1 | 1025.77 | 0.0 | |
| 3/02:50am | 8.6 | 0.1 | 73 | 0.0 | 0.0 | 1025.50 | 0.0 | |
| 3/02:20am | 9.1 | -0.2 | 69 | 0.0 | 0.0 | 1025.23 | 0.0 | |
| 3/01:50am | 9.8 | -0.1 | 66 | 0.0 | 0.0 | 1025.47 | 0.0 | |
| 3/01:20am | 10.6 | 0.3 | 65 | 0.0 | 0.0 | 1025.50 | 0.0 | |
| 3/12:50am | 11.3 | 0.4 | 62 | 0.0 | 0.0 | 1025.50 | 0.0 | |
| 3/12:20am | 12.2 | 0.3 | 58 | 0.0 | 0.0 | 1025.44 | 0.0 | |
| 2/11:50pm | 13.5 | 1.2 | 57 | 0.0 | 0.0 | 1025.67 | 0.0 | |
| 2/11:20pm | 14.6 | 1.4 | 54 | 0.0 | 0.0 | 1025.64 | 0.0 | |
| 2/10:50pm | 15.8 | -0.5 | 43 | 0.0 | 0.0 | 1025.50 | 0.0 | |
| 2/10:20pm | 16.9 | 0.1 | 42 | 0.0 | 4.3 | 1025.61 | 0.0 | |
| 2/09:50pm | 17.4 | -0.8 | 38 | 4.3 | 8.5 | 1025.47 | 0.0 | |
| 2/09:20pm | 18.4 | -1.0 | 35 | 4.3 | 12.9 | 1025.30 | 0.0 | |
| 2/08:50pm | 19.3 | -1.2 | 33 | 6.4 | 15.0 | 1025.54 | 0.0 | |
| 2/08:20pm | 20.3 | -2.1 | 29 | 8.5 | 25.7 | 1025.54 | 0.0 | |
| 2/07:50pm | 21.1 | -2.1 | 27 | 10.6 | 23.5 | 1025.47 | 0.0 | |
| 2/07:20pm | 21.8 | -1.5 | 27 | 8.5 | 23.5 | 1025.23 | 0.0 | |
| 2/06:50pm | 22.7 | -2.2 | 25 | 15.0 | 34.2 | 1025.10 | 0.0 | |
| 2/06:20pm | 23.6 | -2.1 | 23 | 10.6 | 29.9 | 1025.03 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 2/06:50pm | 22.7 | -2.2 | 25 | 15.0 | 34.2 | 1025.10 | 0.0 | |
| 2/06:20pm | 23.6 | -2.1 | 23 | 10.6 | 29.9 | 1025.03 | 0.0 | |
| 2/05:50pm | 23.7 | -2.8 | 22 | 15.0 | 34.2 | 1025.00 | 0.0 | |
| 2/05:20pm | 24.1 | -2.5 | 22 | 15.0 | 38.6 | 1025.16 | 0.0 | |
| 2/04:50pm | 24.2 | -1.6 | 23 | 10.6 | 21.4 | 1025.37 | 0.0 | |
| 2/04:20pm | 24.7 | -1.3 | 23 | 10.6 | 25.7 | 1025.23 | 0.0 | |
| 2/03:50pm | 24.8 | -1.1 | 23 | 12.9 | 29.9 | 1025.50 | 0.0 | |
| 2/03:20pm | 25.2 | -1.6 | 22 | 12.9 | 29.9 | 1025.61 | 0.0 | |
| 2/02:50pm | 25.6 | -0.5 | 23 | 8.5 | 23.5 | 1025.77 | 0.0 | |
| 2/02:20pm | 25.3 | 0.7 | 26 | 10.6 | 23.5 | 1025.81 | 0.0 | |
| 2/01:50pm | 25.1 | 3.1 | 31 | 6.4 | 15.0 | 1025.81 | 0.0 | |
| 2/01:20pm | 24.0 | 2.2 | 31 | 6.4 | 32.1 | 1026.05 | 0.0 | |
| 2/12:50pm | 24.6 | 1.5 | 29 | 4.3 | 17.2 | 1026.15 | 0.0 | |
| 2/12:20pm | 24.5 | 2.0 | 30 | 4.3 | 12.9 | 1026.28 | 0.0 | |
| 2/11:50am | 24.0 | 3.3 | 34 | 4.3 | 10.6 | 1026.49 | 0.0 | |
| 2/11:20am | 23.6 | 4.0 | 37 | 2.1 | 8.5 | 1026.69 | 0.0 | |
| 2/10:50am | 22.9 | 3.4 | 37 | 2.1 | 10.6 | 1026.65 | 0.0 | |
| 2/10:20am | 21.6 | 3.7 | 41 | 4.3 | 10.6 | 1026.62 | 0.0 | |
| 2/09:50am | 21.3 | 4.0 | 42 | 2.1 | 6.4 | 1026.55 | 0.0 | |
| 2/09:20am | 19.7 | 3.8 | 46 | 2.1 | 8.5 | 1026.72 | 0.0 | |
| 2/08:50am | 17.9 | 2.2 | 46 | 4.3 | 10.6 | 1026.38 | 0.0 | |
| 2/08:20am | 16.3 | 3.4 | 55 | 0.0 | 0.0 | 1026.32 | 0.0 | |
| 2/07:50am | 14.1 | 3.0 | 62 | 0.0 | 0.0 | 1025.94 | 0.0 | |
| 2/07:20am | 11.6 | 2.8 | 73 | 0.0 | 0.0 | 1025.61 | 0.0 | |
| 2/06:50am | 9.1 | 1.0 | 75 | 0.0 | 0.0 | 1025.30 | 0.0 | |
| 2/06:20am | 7.8 | 0.0 | 77 | 0.0 | 0.0 | 1024.83 | 0.0 | |
| 2/05:50am | 7.6 | -0.2 | 77 | 0.0 | 0.0 | 1024.35 | 0.0 | |
| 2/05:20am | 7.7 | -0.1 | 77 | 0.0 | 0.0 | 1023.98 | 0.0 | |
| 2/04:50am | 7.8 | -0.2 | 75 | 0.0 | 0.0 | 1023.95 | 0.0 | |
| 2/04:20am | 8.0 | 0.0 | 75 | 0.0 | 0.0 | 1023.71 | 0.0 | |
| 2/03:50am | 8.5 | 0.5 | 75 | 0.0 | 0.0 | 1023.71 | 0.0 | |
| 2/03:20am | 8.8 | 0.5 | 74 | 0.0 | 0.0 | 1023.54 | 0.0 | |
| 2/02:50am | 8.9 | 0.6 | 74 | 0.0 | 0.0 | 1023.47 | 0.0 | |
| 2/02:20am | 9.1 | 0.7 | 74 | 0.0 | 0.0 | 1023.51 | 0.0 | |
| 2/01:50am | 9.3 | 0.7 | 73 | 0.0 | 0.0 | 1023.37 | 0.0 | |
| 2/01:20am | 9.8 | 1.2 | 73 | 0.0 | 0.0 | 1023.03 | 0.0 | |
| 2/12:50am | 10.2 | 1.3 | 71 | 0.0 | 0.0 | 1022.83 | 0.0 | |
| 2/12:20am | 10.7 | 1.5 | 70 | 0.0 | 0.0 | 1022.79 | 0.0 | |
| 1/11:50pm | 11.2 | 1.4 | 67 | 0.0 | 0.0 | 1022.56 | 0.0 | |
| 1/11:20pm | 11.9 | 1.3 | 63 | 0.0 | 0.0 | 1022.25 | 0.0 | |
| 1/10:50pm | 13.0 | 1.6 | 61 | 0.0 | 0.0 | 1022.15 | 0.0 | |
| 1/10:20pm | 14.2 | 1.8 | 57 | 0.0 | 0.0 | 1021.78 | 0.0 | |
| 1/09:50pm | 15.7 | 2.1 | 53 | 0.0 | 0.0 | 1021.51 | 0.0 | |
| 1/09:20pm | 16.8 | 2.0 | 49 | 0.0 | 0.0 | 1021.14 | 0.0 | |
| 1/08:50pm | 17.8 | 1.3 | 43 | 4.3 | 10.6 | 1020.56 | 0.0 | |
| 1/08:20pm | 18.7 | 0.8 | 39 | 6.4 | 21.4 | 1020.15 | 0.0 | |
| 1/07:50pm | 19.4 | 0.9 | 38 | 6.4 | 21.4 | 1019.88 | 0.0 | |
| 1/07:20pm | 20.5 | 1.3 | 37 | 4.3 | 10.6 | 1019.54 | 0.0 | |
| 1/06:50pm | 21.3 | 1.5 | 35 | 8.5 | 23.5 | 1019.41 | 0.0 | |
| 1/06:20pm | 22.1 | 2.7 | 37 | 8.5 | 21.4 | 1019.10 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 1/06:50pm | 21.3 | 1.5 | 35 | 8.5 | 23.5 | 1019.41 | 0.0 | |
| 1/06:20pm | 22.1 | 2.7 | 37 | 8.5 | 21.4 | 1019.10 | 0.0 | |
| 1/05:50pm | 22.7 | 1.7 | 33 | 10.6 | 25.7 | 1018.97 | 0.0 | |
| 1/05:20pm | 24.0 | 2.7 | 33 | 6.4 | 15.0 | 1018.87 | 0.0 | |
| 1/04:50pm | 24.4 | -0.7 | 25 | 4.3 | 15.0 | 1018.63 | 0.0 | |
| 1/04:20pm | 24.3 | -2.4 | 22 | 4.3 | 12.9 | 1018.46 | 0.0 | |
| 1/03:50pm | 24.1 | -2.5 | 22 | 8.5 | 15.0 | 1018.53 | 0.0 | |
| 1/03:20pm | 24.3 | -0.1 | 26 | 4.3 | 19.3 | 1018.49 | 0.0 | |
| 1/02:50pm | 23.4 | -0.2 | 27 | 8.5 | 15.0 | 1018.46 | 0.0 | |
| 1/02:20pm | 23.4 | 1.1 | 30 | 8.5 | 21.4 | 1018.36 | 0.0 | |
| 1/01:50pm | 23.3 | 1.6 | 31 | 8.5 | 21.4 | 1018.32 | 0.0 | |
| 1/01:20pm | 22.7 | 1.0 | 31 | 6.4 | 21.4 | 1018.32 | 0.0 | |
| 1/12:50pm | 22.6 | 1.6 | 33 | 8.5 | 19.3 | 1018.26 | 0.0 | |
| 1/12:20pm | 22.0 | 2.6 | 37 | 12.9 | 23.5 | 1018.29 | 0.0 | |
| 1/11:50am | 22.3 | 4.8 | 42 | 6.4 | 19.3 | 1018.26 | 0.0 | |
| 1/11:20am | 21.4 | 4.0 | 42 | 6.4 | 15.0 | 1018.05 | 0.0 | |
| 1/10:50am | 20.9 | 5.3 | 47 | 6.4 | 19.3 | 1018.12 | 0.0 | |
| 1/10:20am | 19.8 | 3.5 | 45 | 8.5 | 15.0 | 1018.09 | 0.0 | |
| 1/09:50am | 18.7 | 2.9 | 46 | 8.5 | 17.2 | 1017.99 | 0.0 | |
| 1/09:20am | 17.7 | 2.8 | 49 | 6.4 | 17.2 | 1017.92 | 0.0 | |
| 1/08:50am | 16.3 | 2.3 | 51 | 8.5 | 15.0 | 1017.68 | 0.0 | |
| 1/08:20am | 14.6 | 1.8 | 55 | 6.4 | 15.0 | 1017.38 | 0.0 | |
| 1/07:50am | 12.1 | 1.7 | 65 | 2.1 | 8.5 | 1017.21 | 0.0 | |
| 1/07:20am | 8.9 | 0.4 | 73 | 0.0 | 0.0 | 1016.90 | 0.0 | |
| 1/06:50am | 6.6 | -1.1 | 77 | 0.0 | 0.0 | 1016.70 | 0.0 | |
| 1/06:20am | 6.1 | -1.8 | 75 | 0.0 | 0.0 | 1016.66 | 0.0 | |
| 1/05:50am | 6.3 | -1.9 | 74 | 0.0 | 0.0 | 1016.46 | 0.0 | |
| 1/05:20am | 6.7 | -1.7 | 73 | 0.0 | 0.0 | 1016.22 | 0.0 | |
| 1/04:50am | 6.9 | -1.7 | 71 | 0.0 | 0.0 | 1015.99 | 0.0 | |
| 1/04:20am | 7.4 | -1.6 | 70 | 0.0 | 0.0 | 1015.82 | 0.0 | |
| 1/03:50am | 8.0 | -1.3 | 69 | 0.0 | 0.0 | 1015.65 | 0.0 | |
| 1/03:20am | 8.3 | -1.3 | 67 | 0.0 | 0.0 | 1015.65 | 0.0 | |
| 1/02:50am | 7.9 | -0.8 | 71 | 0.0 | 8.5 | 1015.89 | 0.0 | |
| 1/02:20am | 8.0 | -0.3 | 74 | 0.0 | 0.0 | 1015.82 | 0.0 | |
| 1/01:50am | 8.4 | -0.1 | 73 | 0.0 | 0.0 | 1015.78 | 0.0 | |
| 1/01:20am | 8.7 | -0.7 | 69 | 0.0 | 0.0 | 1015.72 | 0.0 | |
| 1/12:50am | 9.2 | -0.7 | 66 | 0.0 | 0.0 | 1015.65 | 0.0 | |
| 1/12:20am | 9.7 | -0.5 | 65 | 0.0 | 0.0 | 1015.55 | 0.0 | |
| 31/11:50pm | 10.1 | -0.1 | 65 | 0.0 | 0.0 | 1015.28 | 0.0 | |
| 31/11:20pm | 10.9 | 0.0 | 62 | 0.0 | 0.0 | 1015.38 | 0.0 | |
| 31/10:50pm | 12.1 | -0.2 | 57 | 0.0 | 0.0 | 1015.41 | 0.0 | |
| 31/10:20pm | 13.5 | 0.5 | 54 | 0.0 | 0.0 | 1015.45 | 0.0 | |
| 31/09:50pm | 15.0 | 0.4 | 49 | 0.0 | 0.0 | 1015.17 | 0.0 | |
| 31/09:20pm | 17.1 | -0.6 | 39 | 0.0 | 0.0 | 1015.21 | 0.0 | |
| 31/08:50pm | 18.3 | -2.1 | 33 | 0.0 | 0.0 | 1015.21 | 0.0 | |
| 31/08:20pm | 19.3 | -2.3 | 30 | 4.3 | 10.6 | 1015.21 | 0.0 | |
| 31/07:50pm | 20.2 | -1.0 | 31 | 6.4 | 12.9 | 1015.17 | 0.0 | |
| 31/07:20pm | 21.4 | 0.5 | 33 | 6.4 | 21.4 | 1015.11 | 0.0 | |
| 31/06:50pm | 22.4 | 1.4 | 33 | 8.5 | 21.4 | 1015.28 | 0.0 | |
| 31/06:20pm | 22.9 | 1.9 | 33 | 8.5 | 21.4 | 1015.34 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Page updated 05/06/2026 6:45:03 PM
powered by
Cumulus
v1.9.4 (10992)