| Temperature and Humidity | |||
| Highest Temperature | 33.1 °C | 4:41 PM on 01 September | |
| Lowest Temperature | 10.2 °C | 7:16 AM on 11 September | |
| Highest Dew Point | 18.7 °C | 5:30 PM on 02 September | |
| Lowest Dew Point | 0.2 °C | 7:23 AM on 11 September | |
| Highest Apparent Temperature | 37.0 °C | 3:53 PM on 02 September | |
| Lowest Apparent Temperature | 8.9 °C | 7:23 AM on 11 September | |
| Lowest Wind Chill Temperature | 10.2 °C | 7:16 AM on 11 September | |
| Highest Heat Index | 36.6 °C | 3:18 PM on 02 September | |
| Highest Minimum | 21.2 °C | 01 September | |
| Lowest Maximum | 23.4 °C | 09 September | |
| Highest Humidity | 75 % | 9:34 PM on 08 September | |
| Lowest Humidity | 38 % | 4:44 PM on 01 September | |
| Highest Daily Range | 14.1 °C | 08 September | |
| Lowest Daily Range | 4.6 °C | 09 September | |
| Rainfall | |||
| Highest Rain Rate | 360.0 mm/hr | 4:38 PM on 03 September | |
| Highest Hourly Rainfall | 28.4 mm | 5:16 PM on 03 September | |
| Highest Daily Rainfall | 30.4 mm | 03 September | |
| Longest Dry Period | 4 days | to 08 September | |
| Longest Wet Period | 3 days | to 04 September | |
| Wind | |||
| Highest Wind Gust | 64.2 km/h | 4:37 PM on 03 September | |
| Highest Wind Speed 10-minute Average | 21.4 km/h | 4:41 PM on 03 September | |
| Highest Daily Wind Run | 84.6 km | 05 September | |
| Pressure | |||
| Lowest Pressure (sl) | 1010.20 hPa | 5:20 PM on 02 September | |
| Highest Pressure (sl) | 1024.28 hPa | 9:49 AM on 08 September | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 11/09/2026 5:10:01 PM
powered by
Cumulus v1.9.4 (10992)