| Temperature and Humidity | |||
| Highest Temperature | 31.5 °C | 3:57 PM on 04 June | |
| Lowest Temperature | 6.0 °C | 6:17 AM on 01 June | |
| Highest Dew Point | 11.2 °C | 1:07 PM on 05 June | |
| Lowest Dew Point | -4.1 °C | 4:25 PM on 04 June | |
| Highest Apparent Temperature | 30.6 °C | 2:24 PM on 05 June | |
| Lowest Apparent Temperature | 4.3 °C | 6:17 AM on 01 June | |
| Lowest Wind Chill Temperature | 6.0 °C | 6:17 AM on 01 June | |
| Highest Heat Index | 29.9 °C | 2:24 PM on 05 June | |
| Highest Minimum | 8.4 °C | 04 June | |
| Lowest Maximum | 25.2 °C | 01 June | |
| Highest Humidity | 77 % | 6:21 AM on 01 June | |
| Lowest Humidity | 13 % | 4:24 PM on 04 June | |
| Highest Daily Range | 23.1 °C | 04 June | |
| Lowest Daily Range | 18.2 °C | 02 June | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 June | |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 June | |
| Highest Daily Rainfall | 0.0 mm | 01 June | |
| Longest Dry Period | 11 days | to 04 June | |
| Longest Wet Period | 0 days | to 01 June | |
| Wind | |||
| Highest Wind Gust | 38.6 km/h | 5:15 PM on 02 June | |
| Highest Wind Speed 10-minute Average | 17.2 km/h | 5:43 PM on 02 June | |
| Highest Daily Wind Run | 103.5 km | 02 June | |
| Pressure | |||
| Lowest Pressure (sl) | 1011.15 hPa | 5:09 PM on 05 June | |
| Highest Pressure (sl) | 1028.11 hPa | 7:56 AM on 03 June | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 05/06/2026 5:15:00 PM
powered by
Cumulus v1.9.4 (10992)