| Temperature and Humidity | |||
| Highest Temperature | 19.4 °C | 4:45 PM on 09 March | |
| Lowest Temperature | -13.7 °C | 5:36 AM on 02 March | |
| Highest Dew Point | 7.3 °C | 1:33 PM on 07 March | |
| Lowest Dew Point | -20.7 °C | 7:07 AM on 02 March | |
| Highest Apparent Temperature | 17.8 °C | 12:23 PM on 10 March | |
| Lowest Apparent Temperature | -17.6 °C | 5:53 AM on 02 March | |
| Lowest Wind Chill Temperature | -17.9 °C | 7:12 AM on 02 March | |
| Highest Heat Index | 19.4 °C | 4:45 PM on 09 March | |
| Highest Minimum | 6.2 °C | 10 March | |
| Lowest Maximum | -4.3 °C | 01 March | |
| Highest Humidity | 77 % | 2:28 AM on 02 March | |
| Lowest Humidity | 39 % | 1:07 PM on 08 March | |
| Highest Daily Range | 15.7 °C | 11 March | |
| Lowest Daily Range | 5.2 °C | 05 March | |
| Rainfall | |||
| Highest Rain Rate | 149.6 mm/hr | 4:25 AM on 11 March | |
| Highest Hourly Rainfall | 11.8 mm | 5:19 AM on 11 March | |
| Highest Daily Rainfall | 26.0 mm | 11 March | |
| Longest Dry Period | 3 days | to 04 March | |
| Longest Wet Period | 3 days | to 07 March | |
| Wind | |||
| Highest Wind Gust | 49.2 km/h | 6:08 PM on 05 March | |
| Highest Wind Speed 10-minute Average | 23.5 km/h | 3:01 PM on 05 March | |
| Highest Daily Wind Run | 270.4 km | 05 March | |
| Pressure | |||
| Lowest Pressure (sl) | 997.87 hPa | 2:07 PM on 11 March | |
| Highest Pressure (sl) | 1039.15 hPa | 9:06 AM on 02 March | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 12/03/2026 5:55:00 PM
powered by
Cumulus v1.9.4 (10992)