This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.1 °C | at 12:25 |
| Low Temperature | -2.1 °C | at 05:12 |
| Temperature Range | 5.2 °C | |
| High Apparent Temperature | 0.2 °C | at 00:00 |
| Low Apparent Temperature | -6.8 °C | at 23:29 |
| Low Wind Chill | -7.7 °C | at 23:24 |
| High Heat Index | 3.1 °C | at 12:25 |
| High Humidity | 75 % | at 18:36 |
| Low Humidity | 62 % | at 00:07 |
| Hours of Sunshine | 0.8 | |
| Rainfall | ||
| Rainfall Yesterday | 1.4 mm | |
| Rainfall Rate Max | 1.0 mm/hr | at 16:38 |
| High Hourly Rainfall | 0.6 mm | at 16:58 |
| Wind | ||
| Highest Gust | 47.1 km/h | at 21:52 |
| Highest Speed (10 minute average) | 17.2 km/h (F3) | at 23:20 |
| Wind Run | 137.4 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1024.35 hPa | at 00:00 |
| Low Pressure (SL) | 1007.62 hPa | at 16:46 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 11/01/2026 10:35:00 AM
powered by
Cumulus v1.9.4 (10992)