This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.7 °C | at 13:11 |
| Low Temperature | 15.0 °C | at 23:59 |
| Temperature Range | 10.7 °C | |
| High Apparent Temperature | 26.2 °C | at 13:24 |
| Low Apparent Temperature | 14.9 °C | at 23:59 |
| Low Wind Chill | 15.0 °C | at 23:59 |
| High Heat Index | 25.7 °C | at 13:11 |
| High Humidity | 73 % | at 20:09 |
| Low Humidity | 46 % | at 10:51 |
| Hours of Sunshine | 8.3 | |
| Rainfall | ||
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 03:27 |
| Wind | ||
| Highest Gust | 23.5 km/h | at 12:55 |
| Highest Speed (10 minute average) | 10.6 km/h (F2) | at 14:26 |
| Wind Run | 65.0 km | |
| Dominant Direction | 325° NW | |
| Pressure | ||
| High Pressure (SL) | 1015.51 hPa | at 23:50 |
| Low Pressure (SL) | 1012.06 hPa | at 00:01 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 11/09/2026 5:10:01 PM
powered by
Cumulus v1.9.4 (10992)