This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.4 °C | at 13:03 |
| Low Temperature | 1.0 °C | at 03:39 |
| Temperature Range | 14.4 °C | |
| High Apparent Temperature | 13.7 °C | at 15:33 |
| Low Apparent Temperature | -1.0 °C | at 03:39 |
| Low Wind Chill | 1.0 °C | at 03:39 |
| High Heat Index | 15.4 °C | at 13:03 |
| High Humidity | 95 % | at 04:35 |
| Low Humidity | 52 % | at 15:23 |
| Hours of Sunshine | 7.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 29.9 km/h | at 10:40 |
| Highest Speed (10 minute average) | 10.6 km/h (F2) | at 11:50 |
| Wind Run | 65.9 km | |
| Dominant Direction | 299° WNW | |
| Pressure | ||
| High Pressure (SL) | 1015.55 hPa | at 19:12 |
| Low Pressure (SL) | 1012.13 hPa | at 05:57 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 11/11/2026 2:25:00 PM
powered by
Cumulus v1.9.4 (10992)