This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.1 °C | at 14:54 |
| Low Temperature | -0.6 °C | at 23:54 |
| Temperature Range | 15.7 °C | |
| High Apparent Temperature | 14.6 °C | at 14:40 |
| Low Apparent Temperature | -6.6 °C | at 23:58 |
| Low Wind Chill | -6.8 °C | at 22:17 |
| High Heat Index | 15.1 °C | at 14:54 |
| High Humidity | 73 % | at 10:08 |
| Low Humidity | 63 % | at 01:26 |
| Hours of Sunshine | 0.5 | |
| Rainfall | ||
| Rainfall Yesterday | 26.0 mm | |
| Rainfall Rate Max | 149.6 mm/hr | at 04:25 |
| High Hourly Rainfall | 11.8 mm | at 05:19 |
| Wind | ||
| Highest Gust | 45.0 km/h | at 15:34 |
| Highest Speed (10 minute average) | 19.3 km/h (F3) | at 01:22 |
| Wind Run | 251.1 km | |
| Dominant Direction | 346° NNW | |
| Pressure | ||
| High Pressure (SL) | 1011.08 hPa | at 00:01 |
| Low Pressure (SL) | 997.87 hPa | at 14:07 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 12/03/2026 5:55:00 PM
powered by
Cumulus v1.9.4 (10992)