This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31.5 °C | at 15:57 |
| Low Temperature | 8.4 °C | at 05:51 |
| Temperature Range | 23.1 °C | |
| High Apparent Temperature | 30.1 °C | at 15:30 |
| Low Apparent Temperature | 7.1 °C | at 05:51 |
| Low Wind Chill | 8.4 °C | at 05:51 |
| High Heat Index | 29.6 °C | at 15:30 |
| High Humidity | 77 % | at 02:29 |
| Low Humidity | 13 % | at 16:24 |
| Hours of Sunshine | 10.4 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 29.9 km/h | at 12:26 |
| Highest Speed (10 minute average) | 12.9 km/h (F3) | at 17:51 |
| Wind Run | 69.8 km | |
| Dominant Direction | 281° W | |
| Pressure | ||
| High Pressure (SL) | 1023.03 hPa | at 06:33 |
| Low Pressure (SL) | 1016.36 hPa | at 19:40 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 05/06/2026 5:15:00 PM
powered by
Cumulus v1.9.4 (10992)