This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.4 °C | at 14:26 |
| Low Temperature | 11.4 °C | at 05:59 |
| Temperature Range | 19.0 °C | |
| High Apparent Temperature | 30.6 °C | at 14:24 |
| Low Apparent Temperature | 10.7 °C | at 05:59 |
| Low Wind Chill | 11.4 °C | at 05:59 |
| High Heat Index | 29.9 °C | at 14:24 |
| High Humidity | 77 % | at 05:04 |
| Low Humidity | 34 % | at 14:32 |
| Hours of Sunshine | 6.9 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 11 | |
| Wind | ||
| Highest Gust | 38.6 km/h | at 14:10 |
| Highest Speed (10 minute average) | 10.6 km/h (F2) | at 10:56 |
| Wind Run | 61.5 km | |
| Dominant Direction | 287° WNW | |
| Pressure | ||
| High Pressure (SL) | 1017.14 hPa | at 00:04 |
| Low Pressure (SL) | 1011.15 hPa | at 17:09 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 05/06/2026 5:15:00 PM
powered by
Cumulus
v1.9.4 (10992)