This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.4 °C | at 13:28 |
| Low Temperature | -0.6 °C | at 04:51 |
| Temperature Range | 12.0 °C | |
| High Apparent Temperature | 10.0 °C | at 13:44 |
| Low Apparent Temperature | -2.8 °C | at 04:51 |
| Low Wind Chill | -0.8 °C | at 05:11 |
| High Heat Index | 11.4 °C | at 13:28 |
| High Humidity | 95 % | at 08:35 |
| Low Humidity | 67 % | at 13:21 |
| Hours of Sunshine | 1.6 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 10.6 km/h | at 12:33 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 12:38 |
| Wind Run | 13.3 km | |
| Dominant Direction | 137° SE | |
| Pressure | ||
| High Pressure (SL) | 1015.65 hPa | at 00:47 |
| Low Pressure (SL) | 1011.04 hPa | at 14:24 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 11/11/2026 2:25:00 PM
powered by
Cumulus
v1.9.4 (10992)