This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.9 °C | at 17:48 |
| Low Temperature | -1.7 °C | at 08:05 |
| Temperature Range | 4.6 °C | |
| High Apparent Temperature | -1.2 °C | at 17:39 |
| Low Apparent Temperature | -8.1 °C | at 00:50 |
| Low Wind Chill | -8.0 °C | at 00:27 |
| High Heat Index | 2.9 °C | at 17:48 |
| High Humidity | 70 % | at 00:00 |
| Low Humidity | 43 % | at 11:13 |
| Hours of Sunshine | 4.1 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 49.2 km/h | at 00:27 |
| Highest Speed (10 minute average) | 21.4 km/h (F4) | at 00:50 |
| Wind Run | 214.3 km | |
| Dominant Direction | 333° NNW | |
| Pressure | ||
| High Pressure (SL) | 1019.20 hPa | at 11:11 |
| Low Pressure (SL) | 1009.99 hPa | at 00:00 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 12/03/2026 6:00:00 PM
powered by
Cumulus
v1.9.4 (10992)