This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1.1 °C | at 00:00 |
| Low Temperature | -3.9 °C | at 09:15 |
| Temperature Range | 2.8 °C | |
| High Apparent Temperature | -4.9 °C | at 01:28 |
| Low Apparent Temperature | -9.6 °C | at 09:37 |
| Low Wind Chill | -11.1 °C | at 09:29 |
| High Heat Index | -1.1 °C | at 00:00 |
| High Humidity | 75 % | at 09:12 |
| Low Humidity | 58 % | at 05:53 |
| Hours of Sunshine | 0.8 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 6 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 49.2 km/h | at 07:42 |
| Highest Speed (10 minute average) | 15.0 km/h (F3) | at 08:06 |
| Wind Run | 88.5 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1013.82 hPa | at 10:38 |
| Low Pressure (SL) | 1010.98 hPa | at 01:15 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 11/01/2026 10:40:00 AM
powered by
Cumulus
v1.9.4 (10992)