| Today January 11, 2026 15:46:47 | Last day a ... (Since October 23, 2008) | Difference | |||
| Minimum temperature so far: | -4.7 °C | ... lower temperature was measured: | -5.3 °C | January 5, 2026 | 0.6 °C |
| Current wind chill: | -9.3 °C | ... lower wind chill was measured: | -13.7 °C | January 3, 2026 | 4.4 °C |
| Maximum temperature so far: | -1.1 °C | ... higher temperature was measured: | 3.2 °C | January 10, 2026 | -4.3 °C |
| Current heat index: | -4.1 °C | ... higher heat index was measured: | 3.2 °C | January 10, 2026 | -7.3 °C |
| Current apparent temperature: | -9.6 °C | ... lower apparent temperature was measured: | -10.5 °C | January 4, 2026 | 0.9 °C |
| Current apparent temperature: | -9.6 °C | ... higher apparent temperature was measured: | 0.3 °C | January 10, 2026 | -9.9 °C |
| Current dew point: | -12.1 °C | ... lower dew point was measured: | -15.6 °C | January 3, 2026 | 3.5 °C |
| Current dew point: | -12.1 °C | ... higher dew point was measured: | -2.3 °C | January 10, 2026 | -9.8 °C |
| Current humidity: | 71% | ... lower humidity was measured: | 62% | January 10, 2026 | 9% |
| Current humidity: | 71% | ... higher humidity was measured: | 75% | January 10, 2026 | -4% |
| Minimum pressure so far: | 1010.98 hPa | ... lower pressure was measured: | 1006.8 hPa | January 10, 2026 | 4.18 hPa |
| Maximum pressure so far: | 1019.58 hPa | ... higher pressure was measured: | 1023.6 hPa | January 10, 2026 | -4.02 hPa |
| Maximum wind gust so far: | 49.2 km/h | ... higher wind gust was measured: | 49.9 km/h | December 29, 2025 | -0.7 km/h |
| Wind run so far: | 161.6 kms | ... higher wind run was measured: | 295.3 kms | January 9, 2026 | -133.7 kms |
| Rainfall so far: | 0.0 mm | ... higher rain fall was measured: | 1.4 mm | January 10, 2026 | -1.4 mm |
| Sunshine so far: | 0.8 hours | ... higher sunshine was measured: | 1.98 hours | January 9, 2026 | -1.2 hours |
Powered by Cumulus