| Today September 11, 2026 18:11:02 | Last day a ... (Since October 23, 2008) | Difference | |||
| Minimum temperature so far: | 10.2 °C | ... lower temperature was measured: | 9.6 °C | August 21, 2026 | 0.6 °C |
| Current wind chill: | 24.3 °C | ... lower wind chill was measured: | 15.1 °C | September 10, 2026 | 9.2 °C |
| Maximum temperature so far: | 25.2 °C | ... higher temperature was measured: | 25.8 °C | September 10, 2026 | -0.6 °C |
| Current heat index: | 24.3 °C | ... higher heat index was measured: | 25.8 °C | September 10, 2026 | -1.5 °C |
| Current apparent temperature: | 24.6 °C | ... lower apparent temperature was measured: | 15.0 °C | September 10, 2026 | 9.6 °C |
| Current apparent temperature: | 24.6 °C | ... higher apparent temperature was measured: | 26.3 °C | September 10, 2026 | -1.7 °C |
| Current dew point: | 7.0 °C | ... lower dew point was measured: | 5.4 °C | September 8, 2026 | 1.6 °C |
| Current dew point: | 7.0 °C | ... higher dew point was measured: | 15.3 °C | September 10, 2026 | -8.3 °C |
| Current humidity: | 43% | ... lower humidity was measured: | 42% | September 6, 2026 | 1% |
| Current humidity: | 43% | ... higher humidity was measured: | 73% | September 10, 2026 | -30% |
| Minimum pressure so far: | 1015.34 hPa | ... lower pressure was measured: | 1011.4 hPa | September 10, 2026 | 3.94 hPa |
| Maximum pressure so far: | 1019.04 hPa | ... higher pressure was measured: | 1019.1 hPa | September 9, 2026 | -0.06 hPa |
| Maximum wind gust so far: | 21.4 km/h | ... higher wind gust was measured: | 32.1 km/h | September 9, 2026 | -10.7 km/h |
| Wind run so far: | 0.7 kms | ... higher wind run was measured: | 65.1 kms | September 10, 2026 | -64.4 kms |
| Rainfall so far: | 0.0 mm | ... higher rain fall was measured: | 0.2 mm | September 10, 2026 | -0.2 mm |
| Sunshine so far: | 11.0 hours | ... higher sunshine was measured: | 11.12 hours | August 21, 2026 | -0.1 hours |
Powered by Cumulus