Wind Run Report (kilometers)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
1182 60 110 190 101 96 ------------------
2154 86 166 334 101 103 ------------------
377 113 91 223 139 43 ------------------
477 60 58 259 182 70 ------------------
5118 115 269 230 110 ---------------------
6144 235 226 89 122 ---------------------
755 158 154 226 72 ---------------------
8178 29 187 216 110 ---------------------
9331 115 158 154 168 ---------------------
10134 120 65 98 110 ---------------------
11209 247 252 70 108 ---------------------
12127 118 221 228 144 ---------------------
13168 50 269 180 175 ---------------------
14173 2 271 134 228 ---------------------
15226 120 422 79 82 ---------------------
16149 149 408 77 79 ---------------------
17170 12 245 125 108 ---------------------
18120 322 180 182 137 ---------------------
19230 286 65 163 98 ---------------------
20166 266 139 108 187 ---------------------
21173 91 180 250 103 ---------------------
22182 58 101 79 372 ---------------------
23242 276 214 106 432 ---------------------
2484 214 72 259 74 ---------------------
25247 154 142 118 60 ---------------------
26130 65 96 132 48 ---------------------
27190 103 163 305 94 ---------------------
2879 178 127 235 113 ---------------------
29154  86 94 120 ---------------------
30108  77 142 110 ---------------------
3198  173  89  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High331322422334432103------------------
Average15713617416913578------------------
Low55258704843------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day.

Script Developed by Murry Conarroe of Wildwood Weather.