Trends as of 11/09/2026 at 18:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/09/2026 18:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 24.3 | 0.0 | 0.0 | --- | 46 | 7.8 | 1015.48 | 0.0 |
| 5 minutes ago | 24.3 | 0.0 | 0.0 | N | 43 | 7.0 | 1015.51 | 0.0 |
| 10 minutes ago | 24.3 | 0.0 | 0.0 | N | 46 | 7.9 | 1015.58 | 0.0 |
| 15 minutes ago | 24.3 | 0.0 | 0.0 | N | 46 | 7.8 | 1015.58 | 0.0 |
| 20 minutes ago | 24.2 | 0.0 | 0.0 | N | 46 | 7.8 | 1015.55 | 0.0 |
| 30 minutes ago | 24.6 | 0.0 | 0.0 | N | 43 | 7.3 | 1015.55 | 0.0 |
| 45 minutes ago | 25.2 | 0.0 | 0.0 | N | 43 | 7.8 | 1015.58 | 0.0 |
| 60 minutes ago | 25.1 | 0.0 | 0.0 | N | 45 | 8.1 | 1015.75 | 0.0 |
| 75 minutes ago | 24.9 | 0.0 | 0.0 | N | 47 | 8.8 | 1015.75 | 0.0 |
| 90 minutes ago | 25.1 | 0.0 | 0.0 | N | 42 | 7.2 | 1015.85 | 0.0 |
| 105 minutes ago | 24.9 | 0.0 | 0.0 | N | 42 | 7.1 | 1016.06 | 0.0 |
| 120 minutes ago | 24.6 | 0.0 | 0.0 | N | 46 | 8.1 | 1016.22 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 10/09/2026 03:26 |
| Yest. | 0.2 mm | ||
| Month | 56.0 mm | ||
| Year | 631.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 25.2 °C at 17:22 | Today | 10.2 °C at 07:16 |
| Yest. | 25.7 °C at 13:11 | Yest. | 15.0 °C at 23:59 |
| Month | 33.1 °C on 01/09/2026 | Month | 10.2 °C on 11/09/2026 |
| Year | 38.1 °C on 14/07/2026 | Year | -24.1 °C on 24/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 25.2 °C at 17:22 | Today | 10.2 °C at 07:16 |
| Yest. | 25.7 °C at 13:11 | Yest. | 15.0 °C at 23:59 |
| Month | 36.6 °C on 02/09/2026 | Month | 10.2 °C on 11/09/2026 |
| Year | 44.6 °C on 14/07/2026 | Year | -31.1 °C on 23/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1019.04 hPa at 12:01 | Today | 1015.34 hPa at 00:00 |
| Yest. | 1015.51 hPa at 23:50 | Yest. | 1012.06 hPa at 00:01 |
| Month | 1024.28 hPa on 08/09/2026 | Month | 1010.20 hPa on 02/09/2026 |
| Year | 1043.32 hPa on 24/01/2026 | Year | 987.75 hPa on 16/03/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 805 W/m2 at 13:15 | Today | 5.2 index at 12:57 |
| Yest. | 926 W/m2 at 13:27 | Yest. | 6.0 index at 13:26 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h --- | |
| Gust | 0.0 km/h --- | |
| WIND GUST HIGHS | ||
| Today | 21.4 km/h E at 14:03 | |
| Yest. | 23.5 km/h at 12:55 | |
| Month | 64.2 km/h on 03/09/2026 | |
| Year | 79.1 km/h on 13/03/2026 | |