| DATE and TIME |
| day | 11 |
dayname | Wednesday |
| shortdayname | Wed |
month | 11 |
| monthname | November |
shortmonthname | Nov |
| year | 2026 |
shortyear | 26 |
| date | 11/11/2026 |
metdate | 11/11/2026 |
| minute | 35 |
hour | 14 |
| time | 14:35 on 11 November 2026 |
timehhmm | 14:35 |
| timehhmmss | 14:35:05 |
timeUTC | 19:35 on 11 November 2026 |
| yesterday | 10/11/2026 |
metdateyesterday | 10/11/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | +0.4 |
temptrendenglish | Rising |
| temptrendtext | Rising |
intemp | 24.8 |
| RCintemp | 24.8 |
temp | 11.0 |
| RCtemp | 11.0 |
RecentOutsideTemp | 11.0 |
| RCRecentOutsideTemp | 11.0 |
temprange | 12.0 |
| avgtemp | 3.9 |
avgtempY | 7.9 |
| temprangeY | 14.4 |
TempChangeLastHour | -0.3 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | -0.6 |
tempTH | 11.4 |
| TtempTL | 04:51 |
TtempTH | 13:28 |
| RCtempTL | -0.6 |
RCtempTH | 11.4 |
| tempYL | 1.0 |
tempYH | 15.4 |
| TtempYL | 03:39 |
TtempYH | 13:03 |
| MonthTempL | -0.6 |
MonthTempH | 22.9 |
| MonthTempLT | 4:51 AM |
MonthTempHT | 1:48 PM |
| MonthTempLD | 11 November |
MonthTempHD | 03 November |
| MonthLowDailyTempRange | 5.7 |
MonthHighDailyTempRange | 14.4 |
| MonthLowDailyTempRangeD | 07 November |
MonthHighDailyTempRangeD | 10 November |
| MonthMaxTempL | 9.0 |
MonthMinTempH | 14.6 |
| MonthMaxTempLD | 07 November |
MonthMinTempHD | 03 November |
| ByMonthLowDailyTempRange | 0.2 |
ByMonthHighDailyTempRange | 19.9 |
| ByMonthLowDailyTempRangeT | on 12 November 2008 |
ByMonthHighDailyTempRangeT | on 09 November 2010 |
| ByMonthTempL | -15.7 |
MonthMinTempH | 15.0 |
| ByMonthTempLT | at 1:47 AM on 29 November 2013 |
ByMonthMinTempHT | at 12:28 AM on 05 November 2024 |
| ByMonthMaxTempL | -5.2 |
ByMonthTempH | 24.1 |
| ByMonthMaxTempLT | at 2:54 PM on 18 November 2014 |
ByMonthTempHT | at 1:41 PM on 04 November 2015 |
| YearTempL | -24.1 |
YearTempH | 38.1 |
| YearTempLT | 8:20 AM |
YearTempHT | 5:18 PM |
| YearTempLD | 24 January |
YearTempHD | 14 July |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 24.1 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 01 July |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 38.1 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 5:18 PM on 14 July 2026 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 9.2 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | -2.8 |
apptempTH | 10.0 |
| apptempYL | -1.0 |
apptempYH | 13.7 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 04:51 |
TapptempTH | 13:44 |
| TapptempYL | 03:39 |
TapptempYH | 15:33 |
| MonthAppTempL | -2.8 |
MonthAppTempH | 23.9 |
| MonthAppTempLD | 11 November |
MonthAppTempHD | 03 November |
| MonthAppTempLT | 4:51 AM |
MonthAppTempHT | 12:48 PM |
| ByMonthAppTempL | -19.2 |
ByMonthAppTempH | 26.8 |
| ByMonthAppTempLT | at 1:47 AM on 29 November 2013 |
ByMonthAppTempHT | at 1:22 PM on 05 November 2015 |
| YearAppTempL | -28.0 |
YearAppTempH | 42.1 |
| YearAppTempLD | 24 January |
YearAppTempHD | 14 July |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 6:31 PM |
| RCapptempTL | -2.8 |
RCapptempTH | 10.0 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 11.0 |
| |
| wchill | 11.0 |
RCwchill | 11.0 |
| wchillTL | -0.8 |
wchillH | -38.2 |
| TwchillTL | 05:11 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | -0.8 |
| |
| wchillYL | 1.0 |
TwchillYL | 03:39 |
| MonthWChillL | -0.9 |
MonthWChillLT | 6:13 AM |
| | | MonthWChillLD | 08 November |
| ByMonthWChillL | -19.4 |
ByMonthWChillLT | at 8:16 AM on 18 November 2014 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | 11.0 |
RCRecentWindChill | 11.0 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 11.0 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 11.4 |
TheatindexTH | 13:28 |
| RCheatindex | 11.0 |
RCheatindexTH | 11.4 |
| heatindexYH | 15.4 |
TheatindexYH | 13:03 |
| MonthHeatIndexH | 22.9 |
MonthHeatIndexHT | 1:48 PM |
| | | MonthHeatIndexHD | 03 November |
| ByMonthHeatIndexH | 24.1 |
ByMonthHeatIndexHT | at 1:41 PM on 04 November 2015 |
| YearHeatIndexH | 44.6 |
YearHeatIndexHT | 6:26 PM |
| | | YearHeatIndexHD | 14 July |
| RecentHeatIndex | 11.0 |
RCRecentHeatIndex | 11.0 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 255.0 |
cooldegdays | 0.0 |
| cooldegdays | 0.0 |
cooldegdaysY | 0.0 |
| heatdegdays | 8.5 |
heatdegdaysY | 10.4 |
| IsFreezing | 0 |
wetbulb | 8.5 |
| THSWindex | 0.0 |
THWindex | 10.7 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | 5.9 |
RCdew | 5.9 |
| RecentDewPoint | 5.9 |
RCRecentDewPoint | 5.9 |
| DEW:- Low - High |
| dewpointTL | -1.7 |
dewpointTH | 7.5 |
| TdewpointTL | 04:51 |
TdewpointTH | 12:23 |
| RCdewpointTL | -1.7 |
RCdewpointTH | 7.5 |
| dewpointYL | -0.2 |
dewpointYH | 8.5 |
| TdewpointYL | 03:19 |
TdewpointYH | 11:21 |
| MonthDewPointL | -1.7 |
MonthDewPointH | 16.4 |
| MonthDewPointLT | 4:51 AM |
MonthDewPointHT | 12:54 PM |
| MonthDewPointLD | 11 November |
MonthDewPointHD | 03 November |
| ByMonthDewPointL | -18.0 |
ByMonthDewPointH | 25.2 |
| ByMonthDewPointLT | at 6:48 AM on 13 November 2019 |
ByMonthDewPointHT | at 12:12 PM on 25 November 2008 |
| YearDewPointL | -31.6 |
YearDewPointH | 21.1 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 11:18 AM |
| YearDewPointLD | 24 January |
YearDewPointHD | 01 July |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 71 |
inhum | 43 |
| RChum | 71 |
RCinhum | 43 |
| RecentHumidity | 71 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 67 |
humTH | 95 |
| ThumTL | 13:21 |
ThumTH | 08:35 |
| humYL | 52 |
humYH | 95 |
| ThumYL | 15:23 |
ThumYH | 04:35 |
| MonthHumL | 49 |
MonthHumH | 95 |
| MonthHumLT | 1:55 PM |
MonthHumHT | 4:35 AM |
| MonthHumLD | 01 November |
MonthHumHD | 10 November |
| ByMonthHumL | 23 |
ByMonthHumH | 100 |
| ByMonthHumLT | at 2:30 PM on 04 November 2025 |
ByMonthHumHT | at 8:30 AM on 30 November 2010 |
| YearHumL | 13 |
YearHumH | 100 |
| YearHumLT | 4:24 PM |
YearHumHT | 8:12 PM |
| YearHumLD | 04 June |
YearHumHD | 15 September |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 150 |
avgbearing | 148 |
| BearingRangeFrom | 92 |
BearingRangeTo | 173 |
| BearingRangeFrom10 | 090 |
BearingRangeTo10 | 180 |
| domwindbearing | 137 |
domwindbearingY | 299 |
| bearingTM | 159 |
bearingYM | 294 |
| currentwdir | SSE |
wdir | SSE |
| RecentWindDir | 150 |
domwinddir | SE |
| domwinddir | SE |
domwinddirY | WNW |
| RecentWindAvgDir | 148 |
| |
| WIND:- Speed |
| beaufort | F1 |
Tbeaufort | F2 |
| beaufortnumber | 1 |
Tbeaufortnumber | 2 |
| beaudesc | Light air |
Tbeaudesc | Light breeze |
| Ybeaufort | F2 |
Ybeaufortnumber | 2 |
| Ybeaudesc | Light breeze |
| |
| wlatest | 4.3 |
RCwlatest | 4.3 |
| RecentWindLatest | 4.3 |
RCRecentWindLatest | 4.3 |
| wspeed | 4.3 |
RCwspeed | 4.3 |
| RecentWindSpeed | 4.3 |
RCRecentWindSpeed | 4.3 |
| windTM | 6.4 |
TwindTM | 12:38 |
| windYM | 10.6 |
TwindYM | 11:50 |
| MonthWindH | 21.4 |
MonthWindHT | 7:31 PM |
| MonthWindHD | 04 November |
| |
| ByMonthWindH | 32.1 |
ByMonthWindHT | at 12:04 AM on 18 November 2013 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 6.4 |
RCwgust | 6.4 |
| RecentWindGust | 6.4 |
RCRecentWindGust | 6.4 |
| wgustTM | 10.6 |
TwgustTM | 12:33 |
| RCwgustTM | 10.6 |
| |
| wgustYM | 29.9 |
TwgustYM | 10:40 |
| MonthGustH | 51.3 |
MonthGustHT | 7:30 PM |
| | | MonthGustHD | 04 November |
| ByMonthGustH | 79.1 |
ByMonthGustHT | at 10:34 AM on 12 November 2015 |
| gustM | 137.0 |
TgustM | at 4:44 AM on 12 October 2026 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 14.0 |
| windrunY | 65.9 |
windrunH | 523.6 |
| MonthWindRunH | 178.3 |
MonthWindRunHD | 04 November |
| ByMonthWindRunH | 426.5 |
ByMonthWindRunHT | on 18 November 2013 |
| YearWindRunH | 433.2 |
YearWindRunHD | 23 May |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 2735 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 2735 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 22:25 |
LastRainTip | at 22:25 on 08/11/2026 |
| LastRainTipISO | 2026-11-08 22:25 |
| |
| StormRain | 0.0 |
vpstormrain | 0.0 |
| StormRainStart | ----- |
vpstormrainstart | ----- |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 180.0 |
MonthRainRateHT | 7:56 AM |
| | | MonthRainRateHD | 07 November |
| ByMonthRainRateH | 1645.8 |
ByMonthRainRateHT | at 6:49 AM on 30 November 2025 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.0 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 0.0 |
| |
| hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 15.0 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 3.6 |
MonthHourlyRainHT | 8:03 AM |
| ByMonthHourlyRainH | 9.2 |
ByMonthHourlyRainHT | at 2:35 PM on 06 November 2014 |
| MonthDailyRainH | 9.0 |
MonthDailyRainHD | 04 November |
| ByMonthDailyRainH | 56.6 |
ByMonthDailyRainHT | on 29 November 2011 |
| ByMonthMonthlyRainH | 121.2 |
ByMonthMonthlyRainHT | November 2011 |
| MonthLongestDryPeriod | 18 |
MonthLongestDryPeriodD | 03 November |
| ByMonthLongestDryPeriod | 18 |
ByMonthLongestDryPeriodT | to 03 November 2026 |
| MonthLongestWetPeriod | 2 |
MonthLongestWetPeriodD | 05 November |
| ByMonthLongestWetPeriod | 12 |
ByMonthLongestWetPeriodT | to 30 November 2016 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 714.0 |
| |
| YearHourlyRainH | 28.4 |
YearHourlyRainHT | 5:16 PM |
| | | YearHourlyRainHD | 03 September |
| YearDailyRainH | 40.6 |
YearDailyRainHD | 02 August |
| YearMonthlyRainH | 139.6 |
YearMonthlyRainHD | August |
| YearLongestDryPeriod | 18 |
YearLongestDryPeriodD | 03 November |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 2 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 0 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1009.99 |
| press | 1010.94 |
RCpress | 1010.94 |
| RecentPressure | 1010.94 |
RCRecentPressure | 1010.94 |
| presstrend | Falling |
presstrendenglish | Falling |
| presstrendval | -0.78 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1010.94 |
pressTH | 1015.65 |
| RCpressTL | 1010.94 |
RCpressTH | 1015.65 |
| TpressTL | 14:33 |
TpressTH | 00:47 |
| pressYL | 1012.13 |
pressYH | 1015.55 |
| TpressYL | 05:57 |
TpressYH | 19:12 |
| MonthPressL | 1004.58 |
MonthPressH | 1032.01 |
| MonthPressLT | 1:14 AM |
MonthPressHT | 12:00 AM |
| MonthPressLD | 05 November |
MonthPressHD | 01 November |
| ByMonthPressL | 985.24 |
ByMonthPressH | 1042.50 |
| ByMonthPressLT | at 3:06 AM on 01 November 2013 |
ByMonthPressHT | at 9:28 AM on 08 November 2022 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 06:43 |
dusk | 17:36 |
| sunrise | 07:13 |
sunset | 17:06 |
| daylength | 09:53 |
daylightlength | 10:53 |
| tomorrowdaylength | There will be 2min 19s less daylight tomorrow |
|
| moonrise | 09:50 |
moonset | 18:12 |
| MoonAge | 2 |
MoonPercent | 6 |
| MoonPercentAbs | 6 |
moonphase | Waxing Crescent |
| IsSunny | 0 |
IsSunUp | 1 |
| isdaylight | 1 |
Light | 0.0 |
| SolarRad | 72 |
CurrentSolarMax | 272 |
| solarTH | 350 |
TsolarTH | 12:23 |
| solarYH | 445 |
TsolarYH | 12:13 |
| SunshineHours | 1.6 |
YSunshineHours | 7.8 |
| RecentSolarRad | 72 |
| |
| ET | 0.36 |
UV | 0.5 |
| UVTH | 1.6 |
TUVTH | 12:22 |
| UVYH | 2.4 |
TUVYH | 12:09 |
| RecentUV | 0.5 |
RCRecentUV | 0.5 |
| CLOUD |
| cloudbase | 635 m |
cloudbaseunit | m |
| cloudbasevalue | 635 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 3 hours 23 minutes |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6683 |
| DaysSince30Dec1899 | 46337.6077027778 |
RecentTS | 2:35 PM 11/11/2026 |
| cumulusforecast | Occasional precipitation, worsening |
cumulusforecastenc | Occasional precipitation, worsening |
| forecast | Increasing clouds and cooler. Precipitation possible and windy within 6 hours |
wsforecast | Increasing clouds and cooler. Precipitation possible and windy within 6 hours |
| wsforecastenc | Increasing clouds and cooler. Precipitation possible and windy within 6 hours |
forecastenc | Increasing clouds and cooler. Precipitation possible and windy within 6 hours |
| forecastnumber | 21 |
currcond | |
| currcondenc | |
LastDataReadT | 11/11/2026 2:34:57 PM |
| update | 11/11/2026 2:35:05 PM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 0 |
LatestError | FTP Connect Error, Error code = 500 |
| LatestErrorTime | 1:00 PM |
LatestErrorDate | 11/11/2026 |
| LatestNOAAMonthlyReport | NOAAMO1126.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 106.75 MB |
MemoryStatus | 2577/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 432.07 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 359 days 22 hours |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 2114 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 0 |
| DavisTotalPacketsMissed | 9 |
DavisTotalPacketsReceived | 4596 |
| battery | 4.48v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |