| DATE and TIME |
| day | 05 |
dayname | Friday |
| shortdayname | Fri |
month | 06 |
| monthname | June |
shortmonthname | Jun |
| year | 2026 |
shortyear | 26 |
| date | 05/06/2026 |
metdate | 05/06/2026 |
| minute | 35 |
hour | 18 |
| time | 18:35 on 05 June 2026 |
timehhmm | 18:35 |
| timehhmmss | 18:35:01 |
timeUTC | 22:35 on 05 June 2026 |
| yesterday | 04/06/2026 |
metdateyesterday | 04/06/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | -1.2 |
temptrendenglish | Falling |
| temptrendtext | Falling |
intemp | 28.6 |
| RCintemp | 28.6 |
temp | 26.2 |
| RCtemp | 26.2 |
RecentOutsideTemp | 26.2 |
| RCRecentOutsideTemp | 26.2 |
temprange | 19.0 |
| avgtemp | 21.2 |
avgtempY | 20.2 |
| temprangeY | 23.1 |
TempChangeLastHour | -1.4 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | 11.4 |
tempTH | 30.4 |
| TtempTL | 05:59 |
TtempTH | 14:26 |
| RCtempTL | 11.4 |
RCtempTH | 30.4 |
| tempYL | 8.4 |
tempYH | 31.5 |
| TtempYL | 05:51 |
TtempYH | 15:57 |
| MonthTempL | 6.0 |
MonthTempH | 31.5 |
| MonthTempLT | 6:17 AM |
MonthTempHT | 3:57 PM |
| MonthTempLD | 01 June |
MonthTempHD | 04 June |
| MonthLowDailyTempRange | 18.2 |
MonthHighDailyTempRange | 23.1 |
| MonthLowDailyTempRangeD | 02 June |
MonthHighDailyTempRangeD | 04 June |
| MonthMaxTempL | 25.2 |
MonthMinTempH | 8.4 |
| MonthMaxTempLD | 01 June |
MonthMinTempHD | 04 June |
| ByMonthLowDailyTempRange | 1.7 |
ByMonthHighDailyTempRange | 23.9 |
| ByMonthLowDailyTempRangeT | on 07 June 2019 |
ByMonthHighDailyTempRangeT | on 02 June 2025 |
| ByMonthTempL | 1.4 |
MonthMinTempH | 25.1 |
| ByMonthTempLT | at 6:10 AM on 02 June 2025 |
ByMonthMinTempHT | at 4:07 AM on 22 June 2025 |
| ByMonthMaxTempL | 14.8 |
ByMonthTempH | 35.2 |
| ByMonthMaxTempLT | at 10:08 PM on 07 June 2019 |
ByMonthTempHT | at 3:52 PM on 23 June 2025 |
| YearTempL | -24.1 |
YearTempH | 31.5 |
| YearTempLT | 8:20 AM |
YearTempHT | 3:57 PM |
| YearTempLD | 24 January |
YearTempHD | 04 June |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 17.1 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 19 May |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 35.8 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 4:44 PM on 21 July 2011 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 27.5 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | 10.7 |
apptempTH | 30.6 |
| apptempYL | 7.1 |
apptempYH | 30.1 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 05:59 |
TapptempTH | 14:24 |
| TapptempYL | 05:51 |
TapptempYH | 15:30 |
| MonthAppTempL | 4.3 |
MonthAppTempH | 30.6 |
| MonthAppTempLD | 01 June |
MonthAppTempHD | 05 June |
| MonthAppTempLT | 6:17 AM |
MonthAppTempHT | 2:24 PM |
| ByMonthAppTempL | -0.9 |
ByMonthAppTempH | 40.3 |
| ByMonthAppTempLT | at 6:10 AM on 02 June 2025 |
ByMonthAppTempHT | at 1:45 PM on 30 June 2018 |
| YearAppTempL | -28.0 |
YearAppTempH | 32.9 |
| YearAppTempLD | 24 January |
YearAppTempHD | 18 May |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 2:58 PM |
| RCapptempTL | 10.7 |
RCapptempTH | 30.6 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 30.3 |
| |
| wchill | 26.2 |
RCwchill | 26.2 |
| wchillTL | 11.4 |
wchillH | -38.2 |
| TwchillTL | 05:59 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | 11.4 |
| |
| wchillYL | 8.4 |
TwchillYL | 05:51 |
| MonthWChillL | 6.0 |
MonthWChillLT | 6:17 AM |
| | | MonthWChillLD | 01 June |
| ByMonthWChillL | 1.4 |
ByMonthWChillLT | at 6:10 AM on 02 June 2025 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | 26.2 |
RCRecentWindChill | 26.2 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 26.2 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 29.9 |
TheatindexTH | 14:24 |
| RCheatindex | 26.2 |
RCheatindexTH | 29.9 |
| heatindexYH | 29.6 |
TheatindexYH | 15:30 |
| MonthHeatIndexH | 29.9 |
MonthHeatIndexHT | 2:24 PM |
| | | MonthHeatIndexHD | 05 June |
| ByMonthHeatIndexH | 44.4 |
ByMonthHeatIndexHT | at 3:24 PM on 30 June 2018 |
| YearHeatIndexH | 33.1 |
YearHeatIndexHT | 2:15 PM |
| | | YearHeatIndexHD | 18 May |
| RecentHeatIndex | 26.2 |
RCRecentHeatIndex | 26.2 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 3839.3 |
cooldegdays | 4.1 |
| cooldegdays | 4.1 |
cooldegdaysY | 4.8 |
| heatdegdays | 1.8 |
heatdegdaysY | 2.9 |
| IsFreezing | 0 |
wetbulb | 17.7 |
| THSWindex | 0.0 |
THWindex | 25.7 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | 11.2 |
RCdew | 11.2 |
| RecentDewPoint | 11.2 |
RCRecentDewPoint | 11.2 |
| DEW:- Low - High |
| dewpointTL | 3.1 |
dewpointTH | 11.8 |
| TdewpointTL | 06:21 |
TdewpointTH | 18:22 |
| RCdewpointTL | 3.1 |
RCdewpointTH | 11.8 |
| dewpointYL | -4.1 |
dewpointYH | 7.0 |
| TdewpointYL | 16:25 |
TdewpointYH | 10:24 |
| MonthDewPointL | -4.1 |
MonthDewPointH | 11.8 |
| MonthDewPointLT | 4:25 PM |
MonthDewPointHT | 6:22 PM |
| MonthDewPointLD | 04 June |
MonthDewPointHD | 05 June |
| ByMonthDewPointL | -8.6 |
ByMonthDewPointH | 27.1 |
| ByMonthDewPointLT | at 5:01 PM on 19 June 2022 |
ByMonthDewPointHT | at 3:24 PM on 30 June 2018 |
| YearDewPointL | -31.6 |
YearDewPointH | 16.0 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 2:15 PM |
| YearDewPointLD | 24 January |
YearDewPointHD | 18 May |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 51 |
inhum | 36 |
| RChum | 51 |
RCinhum | 36 |
| RecentHumidity | 51 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 34 |
humTH | 77 |
| ThumTL | 14:32 |
ThumTH | 05:04 |
| humYL | 13 |
humYH | 77 |
| ThumYL | 16:24 |
ThumYH | 02:29 |
| MonthHumL | 13 |
MonthHumH | 77 |
| MonthHumLT | 4:24 PM |
MonthHumHT | 6:21 AM |
| MonthHumLD | 04 June |
MonthHumHD | 01 June |
| ByMonthHumL | 13 |
ByMonthHumH | 99 |
| ByMonthHumLT | at 4:24 PM on 04 June 2026 |
ByMonthHumHT | at 5:30 AM on 09 June 2009 |
| YearHumL | 13 |
YearHumH | 79 |
| YearHumLT | 4:24 PM |
YearHumHT | 8:13 AM |
| YearHumLD | 04 June |
YearHumHD | 13 February |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 0 |
avgbearing | 1 |
| BearingRangeFrom | 360 |
BearingRangeTo | 1 |
| BearingRangeFrom10 | 360 |
BearingRangeTo10 | 360 |
| domwindbearing | 291 |
domwindbearingY | 281 |
| bearingTM | 291 |
bearingYM | 286 |
| currentwdir | --- |
wdir | N |
| RecentWindDir | 0 |
domwinddir | WNW |
| domwinddir | WNW |
domwinddirY | W |
| RecentWindAvgDir | 1 |
| |
| WIND:- Speed |
| beaufort | F1 |
Tbeaufort | F2 |
| beaufortnumber | 1 |
Tbeaufortnumber | 2 |
| beaudesc | Light air |
Tbeaudesc | Light breeze |
| Ybeaufort | F3 |
Ybeaufortnumber | 3 |
| Ybeaudesc | Gentle breeze |
| |
| wlatest | 0.0 |
RCwlatest | 0.0 |
| RecentWindLatest | 0.0 |
RCRecentWindLatest | 0.0 |
| wspeed | 2.1 |
RCwspeed | 2.1 |
| RecentWindSpeed | 2.1 |
RCRecentWindSpeed | 2.1 |
| windTM | 10.6 |
TwindTM | 10:56 |
| windYM | 12.9 |
TwindYM | 17:51 |
| MonthWindH | 17.2 |
MonthWindHT | 5:43 PM |
| MonthWindHD | 02 June |
| |
| ByMonthWindH | 25.7 |
ByMonthWindHT | at 11:56 AM on 25 June 2024 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 12.9 |
RCwgust | 12.9 |
| RecentWindGust | 12.9 |
RCRecentWindGust | 12.9 |
| wgustTM | 38.6 |
TwgustTM | 14:10 |
| RCwgustTM | 38.6 |
| |
| wgustYM | 29.9 |
TwgustYM | 12:26 |
| MonthGustH | 38.6 |
MonthGustHT | 5:15 PM |
| | | MonthGustHD | 02 June |
| ByMonthGustH | 57.9 |
ByMonthGustHT | at 6:08 PM on 17 June 2014 |
| gustM | 85.7 |
TgustM | at 10:03 AM on 03 August 2017 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 68.9 |
| windrunY | 69.8 |
windrunH | 523.6 |
| MonthWindRunH | 103.5 |
MonthWindRunHD | 02 June |
| ByMonthWindRunH | 310.1 |
ByMonthWindRunHT | on 20 June 2023 |
| YearWindRunH | 433.2 |
YearWindRunHD | 23 May |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 1313 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 08:38 |
LastRainTip | at 08:38 on 24/05/2026 |
| LastRainTipISO | 2026-05-24 08:38 |
| |
| StormRain | 0.0 |
vpstormrain | 0.0 |
| StormRainStart | ----- |
vpstormrainstart | ----- |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 0.0 |
MonthRainRateHT | 12:00 AM |
| | | MonthRainRateHD | 01 June |
| ByMonthRainRateH | 886.2 |
ByMonthRainRateHT | at 8:52 PM on 10 June 2020 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.0 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 0.0 |
| |
| hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 0.0 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 0.0 |
MonthHourlyRainHT | 12:00 AM |
| ByMonthHourlyRainH | 55.4 |
ByMonthHourlyRainHT | at 2:28 AM on 23 June 2015 |
| MonthDailyRainH | 0.0 |
MonthDailyRainHD | 01 June |
| ByMonthDailyRainH | 67.2 |
ByMonthDailyRainHT | on 26 June 2021 |
| ByMonthMonthlyRainH | 166.6 |
ByMonthMonthlyRainHT | June 2015 |
| MonthLongestDryPeriod | 11 |
MonthLongestDryPeriodD | 04 June |
| ByMonthLongestDryPeriod | 21 |
ByMonthLongestDryPeriodT | to 10 June 2023 |
| MonthLongestWetPeriod | 0 |
MonthLongestWetPeriodD | 01 June |
| ByMonthLongestWetPeriod | 9 |
ByMonthLongestWetPeriodT | to 25 June 2017 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 308.6 |
| |
| YearHourlyRainH | 22.2 |
YearHourlyRainHT | 5:55 PM |
| | | YearHourlyRainHD | 19 May |
| YearDailyRainH | 26.0 |
YearDailyRainHD | 11 March |
| YearMonthlyRainH | 95.6 |
YearMonthlyRainHD | March |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 03 February |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 11 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 0 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1011.53 |
| press | 1010.77 |
RCpress | 1010.77 |
| RecentPressure | 1010.77 |
RCRecentPressure | 1010.77 |
| presstrend | Falling slowly |
presstrendenglish | Falling |
| presstrendval | -0.41 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1010.77 |
pressTH | 1017.14 |
| RCpressTL | 1010.77 |
RCpressTH | 1017.14 |
| TpressTL | 18:32 |
TpressTH | 00:04 |
| pressYL | 1016.36 |
pressYH | 1023.03 |
| TpressYL | 19:40 |
TpressYH | 06:33 |
| MonthPressL | 1010.77 |
MonthPressH | 1028.11 |
| MonthPressLT | 6:32 PM |
MonthPressHT | 7:56 AM |
| MonthPressLD | 05 June |
MonthPressHD | 03 June |
| ByMonthPressL | 992.32 |
ByMonthPressH | 1028.35 |
| ByMonthPressLT | at 4:11 AM on 06 June 2010 |
ByMonthPressHT | at 9:37 AM on 14 June 2020 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 05:13 |
dusk | 21:35 |
| sunrise | 05:48 |
sunset | 21:00 |
| daylength | 15:12 |
daylightlength | 16:22 |
| tomorrowdaylength | There will be 1min 6s more daylight tomorrow |
|
| moonrise | 00:39 |
moonset | 10:16 |
| MoonAge | 19 |
MoonPercent | -74 |
| MoonPercentAbs | 74 |
moonphase | Waning Gibbous |
| IsSunny | 0 |
IsSunUp | 1 |
| isdaylight | 1 |
Light | 0.0 |
| SolarRad | 69 |
CurrentSolarMax | 318 |
| solarTH | 1088 |
TsolarTH | 14:23 |
| solarYH | 1060 |
TsolarYH | 12:58 |
| SunshineHours | 6.9 |
YSunshineHours | 10.4 |
| RecentSolarRad | 69 |
| |
| ET | 4.39 |
UV | 0.0 |
| UVTH | 6.7 |
TUVTH | 12:45 |
| UVYH | 7.3 |
TUVYH | 12:58 |
| RecentUV | 0.0 |
RCRecentUV | 0.0 |
| CLOUD |
| cloudbase | 1870 m |
cloudbaseunit | m |
| cloudbasevalue | 1870 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 1 day 8 hours |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6524 |
| DaysSince30Dec1899 | 46178.7743249074 |
RecentTS | 6:35 PM 05/06/2026 |
| cumulusforecast | Showery, becoming less settled |
cumulusforecastenc | Showery, becoming less settled |
| forecast | Increasing clouds with little temperature change. |
wsforecast | Increasing clouds with little temperature change. |
| wsforecastenc | Increasing clouds with little temperature change. |
forecastenc | Increasing clouds with little temperature change. |
| forecastnumber | 15 |
currcond | |
| currcondenc | |
LastDataReadT | 05/06/2026 6:34:58 PM |
| update | 05/06/2026 6:35:01 PM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 1 |
LatestError | FTP Connect Timeout |
| LatestErrorTime | 6:20 PM |
LatestErrorDate | 05/06/2026 |
| LatestNOAAMonthlyReport | NOAAMO0626.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 106.67 MB |
MemoryStatus | 3681/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 431.47 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 201 days 1 hour |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 2498 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 15 |
| DavisTotalPacketsMissed | 63 |
DavisTotalPacketsReceived | 20294 |
| battery | 4.48v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |