KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 6.1 7.3 11.4 22.9 38.1 38.1
Lowest temperature: °C 6.1 4.8 -0.6 -0.6 -24.1 -29.8
Highest temperature range in day: °C n/a 2.5 12.0 14.4 23.3 26.4
Lowest temperature range in day: °C n/a 2.5 12.0 5.7 1.9 0.9
Highest apparent temperature: °C 3.5 5.5 10.0 23.9 42.1 43.4
Lowest apparent temperature: °C 3.5 0.3 -2.8 -2.8 -28.0 -33.7
Highest heat index: °C 6.1 7.3 11.4 22.9 44.6 48.7
Lowest wind chill: °C 6.1 0.4 -0.8 -0.9 -31.1 -38.2
Highest dew point: °C 1.2 4.7 7.5 16.4 21.1 28.2
Lowest dew point: °C 1.2 0.8 -1.7 -1.7 -31.6 -32.4
Heating degree days: n/a 7.8 12.3 n/a n/a n/a
Cooling degree days: n/a 0.0 0.0 n/a n/a n/a
Highest humidity: % 71 89 95 95 100 100
Lowest humidity: % 71 68 67 49 13 5
Highest hourly rainfall: mm 0.2 0.2 0.0 3.6 28.4 55.4
Highest daily rainfall: mm 0.2 0.2 0.0 15.2 714.2 79.8
Maximum rain rate: mm 0.0 0.0 0.0 180.0 1645.8 55.4
Highest pressure reading: hPa 1006.57 1007.25 1015.65 1032.01 1043.32 1046.70
Lowest pressure reading: hPa 1006.57 1005.25 1007.25 1004.58 987.75 975.93
Maximum (10-minute average) wind speed: km/h 0.0 17.2 6.4 21.4 29.9 40.7
Maximum wind gust: km/h 19.3 38.6 19.3 51.3 137.0 137.0
Maximum gust in Beaufort scale: F1 Light air F3 F2 n/a n/a n/a
Maximum wind run distance: km/h n/a 118.7 37.5 178.3 433.2 523.6