KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 21.9 25.2 25.7 33.1 38.1 38.1
Lowest temperature: °C 21.9 10.2 15.0 10.2 -24.1 -29.8
Highest temperature range in day: °C n/a 15.0 10.7 14.1 23.3 26.4
Lowest temperature range in day: °C n/a 15.0 10.7 4.6 1.9 0.9
Highest apparent temperature: °C 22.3 26.2 26.2 37.0 42.1 43.4
Lowest apparent temperature: °C 22.3 8.9 14.9 8.9 -28.0 -33.7
Highest heat index: °C 21.9 25.2 25.7 36.6 44.6 48.7
Lowest wind chill: °C 21.9 10.2 15.0 10.2 -31.1 -38.2
Highest dew point: °C 7.4 10.0 10.9 18.7 21.1 28.2
Lowest dew point: °C 7.4 0.2 5.5 0.2 -31.6 -32.4
Heating degree days: n/a 2.2 0.2 n/a n/a n/a
Cooling degree days: n/a 2.0 2.7 n/a n/a n/a
Highest humidity: % 51 70 73 75 79 100
Lowest humidity: % 51 41 46 38 13 5
Highest hourly rainfall: mm 0.0 0.0 0.2 28.4 28.4 55.4
Highest daily rainfall: mm 0.0 0.0 0.2 56.0 631.4 79.8
Maximum rain rate: mm 0.0 0.0 0.0 360.0 1645.8 55.4
Highest pressure reading: hPa 1015.31 1019.04 1015.51 1024.28 1043.32 1046.70
Lowest pressure reading: hPa 1015.31 1015.31 1012.06 1010.20 987.75 975.93
Maximum (10-minute average) wind speed: km/h 0.0 2.1 10.6 21.4 29.9 40.7
Maximum wind gust: km/h 0.0 21.4 23.5 64.2 79.1 85.7
Maximum gust in Beaufort scale: F0 Calm F1 F2 n/a n/a n/a
Maximum wind run distance: km/h n/a 0.7 65.0 84.6 433.2 523.6